Skip to content

Most runs for North Holmwood

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Matches Innings Runs Average
1 Karen Dunn 116 107 4391 54.21
2 Fiona Kilfeather 73 66 1475 30.10
3 Julie Oliver 89 77 1393 22.47
4 Sarah Homewood 83 81 1102 15.74
5 Karen D 26 25 1018 53.58
6 Dona Stevens 77 54 940 21.36
7 Katie Knight 76 63 775 18.02
8 Sarah Smith 67 61 757 18.02
9 Kerry H 22 22 733 48.87
10 Tess Davison 44 39 650 20.31
11 Kerry Haddon 49 46 594 15.63
12 Fiona K 28 24 516 28.67
13 Jackie Elliott 14 10 394 43.78
14 Rhianna Stevens 56 50 345 9.32
15 Jane Knight 85 50 327 9.62
16 Sue Hoather 21 14 293 26.64
17 Suellen Peskett 22 21 262 17.47
18 Kerry Hoather 20 16 249 16.60
19 Deborah Baker 19 18 207 12.94
20 Val Purnell 59 48 205 6.61
21 Janet Goff 114 37 173 17.30
22 Dona S 15 8 143 23.83
23 Katie K 15 12 141 12.82
24 Rhianna S 17 15 140 10.00
25 Shirley Overton 58 32 135 12.27
26 Emma Hoare 43 26 134 7.05
27 Sarah S 10 8 126 21.00
28 Sarah H 17 13 116 12.89
29 Kerry 5 4 107 35.67
30 Tamzen H 18 13 105 9.55
31 Molly H 19 13 95 15.83
32 Sarah Holmwood 8 5 86 28.67
33 Lily H 16 14 67 7.44
34 Dona Cox 16 8 58 14.50
35 Karen 2 1 55
36 Char H 15 11 43 6.14
37 Ashley Humphreys 4 4 36 12.00
38 Lilly 6 4 32 16.00
39 Val P 8 8 28 5.60
40 Kiera 7 7 24 4.80
41 Sarah 4 3 22 7.33
42 Ali Pavey 2 2 21 10.50
43 Val 5 3 19 19.00
44 Nicki Riding 4 4 17 8.50
45 Jane K 8 5 16 16.00
46 Shirley O 4 3 14
47 Molly 4 1 12 12.00
48 Jane 3 3 8 4.00
= Fiona 6 3 8 2.67
= Lizzy W 6 5 8 2.67

Next page