Skip to content

Player performances for North Holmwood

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Dona Stevens 21 August 2019 2/34 0 0
Shirley Overton 11 July 2019 1* 0 0
Janet Goff 11 July 2019 0 1/55 1 0
Jane Knight 11 July 2019 1 0 1
Kiera 11 July 2019 3 0 0
Rhianna Stevens 11 July 2019 5 0/14 0 0
Sarah Homewood 11 July 2019 4 0 0
Sarah Smith 11 July 2019 13* 1 0
Kerry Haddon 11 July 2019 2 0 0
Fiona Kilfeather 11 July 2019 7 4/42 0 0
Katie Knight 11 July 2019 25 1 0
Karen Dunn 11 July 2019 25 1 1
Sarah Homewood 2 July 2019 5* 0 0
Val Purnell 2 July 2019 0 0 0
Dona Stevens 2 July 2019 1 0/71 0 0
Kerry Haddon 2 July 2019 4 0/23 0 0
Fiona Kilfeather 2 July 2019 24* 0/89 0 0
Katie Knight 2 July 2019 56 0 0
Karen Dunn 2 July 2019 70 0 0
Emma Hoare 2 July 2019 0/13 0 0
Katie Knight 27 June 2019 19* 0 0
Kerry Haddon 27 June 2019 33 0 0
Karen Dunn 27 June 2019 66* 1 0
Fiona Kilfeather 27 June 2019 20 1/43 1 0
Janet Goff 27 June 2019 0/27 0 0
Dona Stevens 27 June 2019 1/57 0 0
Val Purnell 25 June 2019 1* 0 0
Rhianna Stevens 25 June 2019 5* 1/31 0 0
Sarah Homewood 25 June 2019 4 0 0
Sarah Smith 25 June 2019 1 0 0
Kerry Haddon 25 June 2019 20 0 0
Dona Stevens 25 June 2019 9 0/37 0 0
Fiona Kilfeather 25 June 2019 39 1/44 0 1
Katie Knight 25 June 2019 1 0 0
Karen Dunn 25 June 2019 8 1 0
Jane Knight 25 June 2019 1 0
Janet Goff 20 June 2019 1* 1/17 0 0
Shirley Overton 20 June 2019 1 0 0
Val Purnell 20 June 2019 2* 1 0
Sarah Homewood 20 June 2019 6 0 0
Karen Dunn 20 June 2019 44* 0 0
Kerry Haddon 20 June 2019 2 0 0
Dona Stevens 20 June 2019 36 0/59 0 0
Fiona Kilfeather 20 June 2019 11 0/36 0 0
Katie Knight 20 June 2019 7 0 0
Jane Knight 11 June 2019 6* 1 0
Karen Dunn 11 June 2019 10* 2/7 2 0
Shirley Overton 11 June 2019 3 0 0
Ali Pavey 11 June 2019 5 2 0
Val Purnell 11 June 2019 1 1 0

Previous page Next page