Nutley Ladies
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
264 | 0 | 136.91 |
Highest | Lowest | Average |
---|---|---|
232 | 0 | 120.8 |
Average taken | Average lost |
---|---|
4.26 | 4.84 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Smith | 9 July 2018 | 139* | – | |
2 | Ruth Hobbs | 21 May 2014 | 114 | – | |
= | Ruth Hobbs | 26 June 2017 | 114 | – | |
4 | Ruth Hobbs | 14 July 2010 | 109* | – | |
5 | Ruth Hobbs | 19 May 2014 | 105* | – | |
6 | Karen Smith | 11 July 2018 | 101* | – | |
= | Karen Smith | 23 July 2018 | 101* | – | |
8 | Adele Mcfee | 22 July | 98 | – | |
9 | Ruth Hobbs | 3 July 2017 | 96* | – | |
= | Ruth Hobbs | 2 July 2012 | 96* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Ruth Hobbs | 109 | 101 | 3489 | 54.52 |
2 | Karen Smith | 84 | 78 | 2849 | 42.52 |
3 | Jo Hobbs | 108 | 95 | 2326 | 34.72 |
4 | Heather Ridley | 51 | 43 | 1306 | 45.03 |
5 | Debbie Dadswell | 68 | 64 | 1104 | 19.37 |
6 | Donna Weller | 49 | 48 | 1030 | 24.52 |
7 | Lucy Smith | 74 | 50 | 519 | 12.36 |
8 | Ashleigh Hobbs | 61 | 48 | 460 | 13.14 |
9 | Kate Rahn | 31 | 28 | 426 | 17.75 |
10 | Ashleigh Wells | 53 | 34 | 397 | 15.27 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Carol Browne | 24 May 2010 | 8 | – | |
2 | Lucy Smith | 5 June 2019 | 7 | 32 | |
3 | Lucy Smith | 8 May 2017 | 7 | 55 | |
4 | Carol Browne | 20 June 2012 | 7 | – | |
5 | Kate Rhan | 15 June 2015 | 6 | 26 | |
6 | Ashleigh Hobbs | 10 June 2019 | 6 | 43 | |
7 | Ashleigh Hobbs | 27 May 2015 | 6 | 52 | |
8 | Carol Browne | 26 May 2010 | 6 | – | |
9 | Carol Browne | 17 May 2010 | 5 | 0 | |
10 | Lucy Smith | 18 May 2016 | 5 | 21 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Lucy Smith | 74 | 70 | 115 |
2 | Heather Ridley | 51 | 45 | 79 |
3 | Ashleigh Hobbs | 61 | 58 | 74 |
4 | Carol Browne | 40 | 34 | 66 |
5 | Ashleigh Wells | 53 | 40 | 51 |
6 | Michele Hardstone | 57 | 49 | 48 |
7 | Jenny Ridley | 35 | 32 | 31 |
8 | Jo Hobbs | 108 | 37 | 29 |
9 | Danni Newitt | 38 | 28 | 28 |
10 | Ashleigh Hartle | 13 | 13 | 20 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Karen Smith | 84 | 74 |
2 | Ruth Hobbs | 109 | 38 |
3 | Lucy Smith | 74 | 23 |
4 | Donna Weller | 49 | 22 |
5 | Michele Hardstone | 57 | 21 |
6 | Carol Browne | 40 | 19 |
7 | Jane Topps | 18 | 18 |
8 | Heather Ridley | 51 | 17 |
= | Ashleigh Wells | 53 | 17 |
= | Debbie Dadswell | 68 | 17 |
= | Jo Hobbs | 108 | 17 |