Skip to content

Oxshott (Ladies)

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
297 41 129.88
Runs conceded
Highest Lowest Average
247 39 139.03
Wickets
Average taken Average lost
4.34 4.7
Highest individual scores
# Player Match When Runs Balls
1 Mandy McGachie 19 June 2013 160*
2 Mandy McGachie 23 July 2013 135*
3 Mandy McGachie 8 June 2015 124*
4 Mandy McGachie 13 May 2014 120*
5 Suzanne 11 July 2011 114
6 Mandy McGachie 2 July 2014 111*
7 Molly 16 May 2022 107 37
8 Molly 4 May 2022 105*
9 Sue de la Hoyde 9 May 2018 100
10 Sue 3 May 2017 98*

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Mandy McGachie 64 62 2960 82.22
2 Sue Delahoye 62 60 1971 37.90
3 Kerry 63 60 1335 37.08
4 Molly 48 39 1106 42.54
5 Sue 30 27 835 37.95
6 Elaine 73 74 787 11.41
7 Suzanne 11 11 441 49.00
8 Sue de la Hoyde 8 7 392 65.33
9 Julie 47 45 390 11.14
10 Heather 79 61 385 8.19

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Shiela 23 June 2015 6 11
2 Pam Simpson 13 June 2016 5 22
3 Pam Simpson 27 June 2016 5 48
4 Pam 19 June 2017 5 50
5 Molly 21 August 2019 5
= Heather 24 June 2019 5
7 Heather 11 June 2014 4 17
8 Heather 31 May 2023 4 20
9 Mandy McGachie 10 June 2015 4 22
10 Lesley 17 May 2023 4 29
= Pam Simpson 18 July 2017 4 29

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Lesley 92 86 65
2 Heather 79 74 64
3 Pam Simpson 56 49 53
4 Mandy McGachie 64 52 43
5 Molly 48 36 41
6 Pam 25 21 21
7 Lynn 27 19 19
8 Sheila 31 18 16
= Elaine 73 24 16
10 Sarah 27 21 14

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Mandy McGachie 64 50
2 Molly 48 38
3 Sue Delahoye 62 33
4 Pam Simpson 56 24
5 Lynn 27 22
= Julie 47 22
7 Sue 30 12
= Hannah 48 12
= Heather 79 12
10 Mandy 18 11

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards