Skip to content

Player performances for Plumpton Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Karen 14 November 13* 0/18 0 0
Jane Whitaker 14 November -14* 0/28 0 0
Ali 14 November -12* 0/17 0 0
Linda 14 November 9* 0/30 0 0
Will Edgar 14 November 7* 0/-7 0 0
Sam 14 November 21* 0/18 0 0
Jack 14 November 26* 0/8 0 0
Harry 14 November 15* 0/19 0 0
Jack 31 October 32* 0/28 0 0
Harry 31 October 22* 0/9 0 0
Kelvin 31 October 9* 0/24 0 0
Will Edgar 31 October 12* 0 0
Linda 31 October 4* 0/-7 0 0
Ali 31 October 3* 0/13 0 0
Jane Whitaker 31 October 9* 0/22 0 0
Karen 31 October 12* 0/18 0 0
Dave Whalin 17 October 15* 0/18 0 0
Suzannah 17 October 0* 0/24 0 0
Linda 17 October 9* 0/18 0 0
Will Edgar 17 October 10* 0 0
Sam 17 October 18* 0/7 0 0
Jack 17 October 5* 0/13 0 0
Charlotte 17 October 15* 0/9 0 0
Abi 17 October 13* 0/16 0 0
Dave Whalin 15 May 5* 0 0
Diane 15 May 3 2/13 2 0
Lynne 15 May 7* 0 0
Catherine Harker 15 May 1 0/24 0 0
Andrew Hibbert 15 May 3 0 0
Petros 15 May 4 0/14 0 0
Eva Harker 15 May 5 1/8 0 0
Will Edgar 15 May 22 0/37 0 0
Linda 15 May 10 0/13 0 0
Dave Whalin 15 May 14 1/27 0 0
Karen 11 April 14* 0/19 0 0
Dave W 11 April 19* 0/9 0 0
Sam 11 April 9* 0/3 0 0
Abi 11 April 1* 0/14 0 0
Kelvin 11 April 14* 0/16 0 0
Lynda 11 April 17* 0/5 0 0
Will 11 April 24* 0 0
Lynne 11 April 10* 0 0
Sa 11 April 0/-4 0 0
Lynda 28 March 18* 0/21 0 0
Kelvin 28 March 22* 0/15 0 0
Will 28 March 16* 0/11 0 0
Abi 28 March -4* 0/23 0 0
Sam 28 March 19* 0/17 0 0
Dave W 28 March 14* 0/0 0 0
Ali Collins 28 March 19* 0/13 0 0

Next page