Scorpions Mixed, Netherfield
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
186 | 71 | 129.27 |
Highest | Lowest | Average |
---|---|---|
275 | 89 | 151.41 |
Average taken | Average lost |
---|---|
4.05 | 6.24 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Eric | 7 August 2012 | 96 | – | |
2 | Scott | 19 July 2022 | 88* | – | |
3 | Eric | 30 June 2015 | 83 | – | |
4 | Eric | 19 May 2022 | 62* | – | |
5 | Eric | 23 July 2019 | 59 | – | |
6 | Scott | 18 July 2023 | 56 | – | |
7 | Aaron | 20 July 2021 | 53 | – | |
8 | Charlie | 23 July 2019 | 48 | – | |
9 | Stuart | 25 July 2017 | 47* | – | |
10 | Eric | 19 July 2012 | 43 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Eric | 12 | 12 | 460 | 41.82 |
2 | Jenny | 16 | 15 | 200 | 15.38 |
3 | Stuart | 11 | 10 | 173 | 21.62 |
4 | Scott | 3 | 3 | 158 | 79.00 |
5 | Sandra | 14 | 12 | 127 | 12.70 |
6 | Mark | 11 | 9 | 94 | 11.75 |
7 | Jackie | 12 | 9 | 85 | 12.14 |
8 | Charlie | 2 | 2 | 81 | 40.50 |
9 | Lorraine | 8 | 8 | 76 | 9.50 |
10 | Barry | 7 | 6 | 71 | 11.83 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Mena | 22 July 2014 | 3 | 7 | |
2 | Mena | 23 May 2019 | 3 | 10 | |
= | Mark | 25 July 2013 | 3 | 10 | |
4 | Ellen | 2 August 2011 | 3 | 16 | |
5 | Angela | 21 July 2015 | 3 | 26 | |
= | Belle | 20 July 2021 | 3 | 26 | |
7 | Belle | 19 May 2022 | 3 | 35 | |
8 | Alan | 21 July 2015 | 2 | 5 | |
9 | Barry | 21 July 2015 | 2 | 6 | |
10 | Aaron | 21 July 2015 | 2 | 7 | |
= | Charlie | 23 July 2019 | 2 | 7 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Angela | 10 | 10 | 9 |
2 | Mena | 11 | 11 | 7 |
3 | Belle | 2 | 2 | 6 |
= | Barry | 7 | 7 | 6 |
= | Alan | 10 | 10 | 6 |
6 | Eric | 12 | 12 | 5 |
= | Sandra | 14 | 14 | 5 |
8 | Stacey | 2 | 2 | 4 |
= | Aaron | 4 | 4 | 4 |
= | Karen | 9 | 8 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Mark | 11 | 8 |
2 | Eric | 12 | 7 |
3 | Jenny | 16 | 6 |
4 | Alan | 10 | 5 |
= | Stuart | 11 | 5 |
6 | Aaron | 4 | 4 |
7 | Pete | 5 | 3 |
= | Povey | 5 | 3 |
= | Barry | 7 | 3 |
= | Mena | 11 | 3 |