Skip to content

Player performances for Scorpions Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Scott 23 July 2019 14 0/11 0 0
Sandra 23 July 2019 16 1/21 0 0
Georgia 23 July 2019 3 0/7 0 0
Charlie 23 July 2019 48 2/7 0 0
Jenny 23 July 2019 14 0/20 1 0
Jackei 23 July 2019 8 0 0
Eric 23 July 2019 59 0/30 0 0
Aidan 23 July 2019 0/13 0 0
Povey 23 July 2019 0/14 0 0
Jackie 23 July 2019 1/20 0 0
May 23 May 2019 10 1/17 0 0
Stuart 23 May 2019 35* 0/7 3 0
Jackie 23 May 2019 23 0/24 0 0
Charlie 23 May 2019 33 0/11 0 0
Povey 23 May 2019 7 1/18 0 0
Sandra 23 May 2019 6 0/12 0 0
Will 23 May 2019 1 0
Mena 23 May 2019 3/10 1 0
Alan 23 May 2019 0/13 1 0
Bell 23 May 2019 2/10 0 0
Richard 23 May 2019 0/10 1 0
Angela 24 July 2018 1* 0/30 0 0
Nick 24 July 2018 3* 0/9 0 0
Mena 24 July 2018 7 0/9 0 0
Nicolette 24 July 2018 0 0 0
Karen 24 July 2018 8 0/15 1 0
Jenny 24 July 2018 5 0/13 1 0
Barry 24 July 2018 32 1/8 0 0
Dan 24 July 2018 5 1/10 0 0
Jackie 24 July 2018 20 0/9 0 0
Eric 24 July 2018 29 0/26 0 0
Andrew 24 July 2018 0/19 0 0
Povey 25 July 2017 0/16 1 0
Barry 25 July 2017 1 0/15 0 0
Dan 25 July 2017 10* 0/21 0 0
Eric 25 July 2017 4 0/9 0 0
Yvette 25 July 2017 6 0/12 0 0
Mena 25 July 2017 9 0/17 0 0
Jenny 25 July 2017 1 0/19 0 0
Angela 25 July 2017 2 0/11 0 0
Stuart 25 July 2017 47* 0/11 0 0
Ben 25 July 2017 12 0/8 0 0
Sandra 25 July 2017 8 1/10 0 0
Mena 23 May 2017 1* 0/9 0 0
Jenny 23 May 2017 3 1/5 1 0
Povey 23 May 2017 2 2 0
Barry 23 May 2017 0 2/9 0 0
Alan 23 May 2017 2 1/5 1 0
Aaron 23 May 2017 0 2/9 0 0
Gill 23 May 2017 18 1/19 1 0

Previous page Next page