Skip to content

Player performances for Scorpions Mixed

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Mena 22 July 2014 4 3/7 0 0
Eric 22 July 2014 2 2/8 1 0
Karen 22 July 2014 2 1/9 0 0
Andrew 22 July 2014 5 0/17 0 0
Mark 22 July 2014 6 0/11 0 0
Lorraine 22 July 2014 22 0/11 0 0
Pete 22 July 2014 24 1/10 2 0
Sandra 22 July 2014 6 1/9 0 0
Jackie 22 July 2014 1 0/26 0 0
Rich 22 July 2014 9 1/16 0 0
Karen 1 July 2014 2* 1/8 0 0
Sandra 1 July 2014 2 1/15 0 0
Alan 1 July 2014 21* 0/7 0 0
Rich 1 July 2014 0 0/14 0 0
Lorraine 1 July 2014 4 0/19 1 0
Stuart 1 July 2014 30 0/17 0 0
Andrew 1 July 2014 11 1/11 0 0
Lee 1 July 2014 3 0/11 0 0
Eric 1 July 2014 14 0/11 0 0
Jenny 1 July 2014 24 0/10 0 0
Steve 1 July 2014 1 0
Jackie 1 July 2014 0/11 0 0
Mena 1 July 2014 0/17 0 0
Lee 25 July 2013 14* 0/9 0 0
Stuart 25 July 2013 8 0/15 0 0
Rich 25 July 2013 5 0/12 0 0
Karen 25 July 2013 13* 0/37 0 0
Mark 25 July 2013 22 3/10 2 0
Sandra 25 July 2013 7 0/6 0 0
Dave 25 July 2013 19 0/7 0 0
Jenny 25 July 2013 8 0/17 1 0
Mae 25 July 2013 0/6 0 0
Andrew 25 July 2013 1/5 0 0
Johnny 7 August 2012 0* 1/11 0 0
Lee 7 August 2012 0 0/19 1 0
Andrew 7 August 2012 4 0 0
Ali 7 August 2012 35 0/19 0 0
Eric 7 August 2012 96 0/18 1 0
Mark 7 August 2012 0/26 0 0
Angela 7 August 2012 1/13 0 0
Jenny 7 August 2012 0/26 0 0
Richard 7 August 2012 0/29 0 0
Mena 7 August 2012 1/13 0 0
Sandra 7 August 2012 0/21 1 0
Richard 19 July 2012 3* 0/10 0 0
Sandra 19 July 2012 6 0/6 0 0
Eric 19 July 2012 43 1/6 0 0
Lee 19 July 2012 0 0/7 0 0
Mark 19 July 2012 2 0/8 1 0
Andrew 19 July 2012 4 0/14 0 0

Previous page Next page