The Over-archers, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
104 | 53 | 80.71 |
Highest | Lowest | Average |
---|---|---|
176 | 80 | 115 |
Average taken | Average lost |
---|---|
4.5 | 2.4 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sean Power | 9 July 2015 | 53* | – | |
2 | Craig | 18 June 2015 | 40* | – | |
3 | Jeff | 25 June 2015 | 34* | – | |
4 | Drew | 28 May 2015 | 31 | – | |
5 | Gail | 18 June 2015 | 24 | – | |
6 | Sean | 28 May 2015 | 16 | – | |
7 | Sean Power | 18 June 2015 | 15* | – | |
8 | Matt | 16 July 2015 | 15 | – | |
9 | Jane | 28 May 2015 | 12 | – | |
10 | Drew | 18 June 2015 | 10 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sean Power | 2 | 2 | 68 | – |
2 | Drew | 4 | 4 | 50 | 12.50 |
3 | Craig | 1 | 1 | 40 | – |
4 | Jeff | 2 | 2 | 37 | 37.00 |
5 | Gail | 1 | 1 | 24 | 24.00 |
6 | Jane | 2 | 2 | 21 | 21.00 |
7 | Matt | 5 | 4 | 19 | 6.33 |
8 | Sean | 1 | 1 | 16 | 16.00 |
9 | Emily Ambrose | 5 | 3 | 12 | 4.00 |
10 | Becky | 4 | 4 | 8 | 2.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jane | 28 May 2015 | 2 | 8 | |
2 | Gail | 18 June 2015 | 2 | 19 | |
3 | James | 28 May 2015 | 1 | 11 | |
4 | Drew | 18 June 2015 | 1 | 20 | |
5 | Drew | 25 June 2015 | 1 | 22 | |
6 | Drew | 28 May 2015 | 1 | 25 | |
7 | Becky | 18 June 2015 | 1 | 30 | |
8 | Lesley | 16 July 2015 | 0 | 9 | |
9 | Jeff | 16 July 2015 | 0 | 11 | |
= | Jane Whitaker | 16 July 2015 | 0 | 11 | |
= | Becky | 28 May 2015 | 0 | 11 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Drew | 4 | 4 | 3 |
2 | Gail | 1 | 1 | 2 |
= | Jane | 2 | 1 | 2 |
4 | James | 1 | 1 | 1 |
= | Becky | 4 | 4 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Matt | 5 | 2 |
2 | Drew | 4 | 1 |