Uckfield RFC Ladies
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
163 | 30 | 98 |
Highest | Lowest | Average |
---|---|---|
257 | 69 | 136.24 |
Average taken | Average lost |
---|---|
5.45 | 6.43 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy May | 30 May 2022 | 76 | 49 | |
2 | Lauren Pearson | 22 May | 75* | – | |
= | Lauren Pearson | 5 June | 75* | – | |
4 | Lauren Pearson | 29 May | 68 | 33 | |
5 | Lucy | 16 May 2022 | 55* | – | |
6 | Lucy May | 23 July | 54* | – | |
7 | Lucy May | 29 May | 53* | 37 | |
8 | Lucy May | 5 June | 50* | – | |
= | Lucy May | 22 May | 50* | – | |
10 | Liz McParland | 26 June | 47* | 52 |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Lucy May | 25 | 24 | 532 | 28.00 |
2 | Lauren Pearson | 10 | 10 | 444 | 63.43 |
3 | Emma Logan | 15 | 13 | 158 | 17.56 |
4 | Jenny Vane | 11 | 11 | 145 | 18.12 |
5 | Liz Mclarnon | 15 | 13 | 134 | 12.18 |
6 | Liz McParland | 7 | 5 | 121 | 40.33 |
= | Laura Martin | 18 | 17 | 121 | 9.31 |
8 | Charlotte Walter | 21 | 13 | 76 | 8.44 |
9 | Chene Mccarthy | 11 | 10 | 66 | 8.25 |
10 | Sarah George | 12 | 8 | 60 | 12.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Linda | 10 May 2023 | 5 | 8 | |
2 | Liz Mclarnon | 3 June | 5 | – | |
3 | Emma Bowes-Crick | 29 May | 4 | 13 | |
4 | Liz Mclarnon | 22 May 2023 | 4 | 17 | |
5 | Liz Mclarnon | 23 July | 4 | 22 | |
6 | Lynda Mullins | 26 June | 4 | 33 | |
7 | Lynda Mullins | 3 June | 4 | 35 | |
8 | Theresa Bate | 22 May | 4 | – | |
9 | Liz | 6 June 2022 | 3 | 20 | |
= | Liz Mclarnon | 19 June 2023 | 3 | 20 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Liz Mclarnon | 15 | 13 | 27 |
2 | Lynda Mullins | 15 | 13 | 20 |
3 | Theresa Bate | 9 | 8 | 14 |
4 | Charlotte Walter | 21 | 16 | 10 |
5 | Emma Bowes-Crick | 3 | 3 | 8 |
6 | Linda | 5 | 4 | 7 |
7 | Liz McParland | 7 | 7 | 5 |
8 | Emma | 7 | 3 | 4 |
= | Liz | 4 | 4 | 4 |
= | Teresa Bate | 5 | 5 | 4 |
= | Sarah George | 12 | 12 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Charlotte Walter | 21 | 13 |
2 | Liz Mclarnon | 15 | 9 |
= | Lucy May | 25 | 9 |
4 | Lynda Mullins | 15 | 4 |
= | Laura Martin | 18 | 4 |
6 | Janine | 7 | 3 |
7 | Kirsty | 2 | 2 |
= | Emma Bowes-Crick | 3 | 2 |
= | Liz | 4 | 2 |
= | Linda | 5 | 2 |
= | Summer Tilley | 7 | 2 |
= | Lauren Pearson | 10 | 2 |