Worthing and Ferring Ladies
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
208 | 29 | 101.65 |
Highest | Lowest | Average |
---|---|---|
227 | 16 | 121.03 |
Average taken | Average lost |
---|---|
4.8 | 5.14 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Jude Turner | 19 June 2019 | 113* | – | |
2 | Jude Turner | 28 August | 101* | – | |
3 | Sarah Oram | 19 April 2023 | 89* | – | |
4 | Jude Turner | 24 July 2019 | 87 | – | |
5 | Sarah Oram | 29 May | 85 | – | |
6 | Sarah Oram | 31 July 2019 | 82* | – | |
7 | Frances Mendes | 31 May 2017 | 80* | – | |
8 | Frances Mendes | 6 June 2018 | 77* | – | |
9 | Sarah Oram | 8 May | 74* | – | |
10 | Bernie Hurst | 4 July 2018 | 71 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Bernie Hurst | 97 | 94 | 1303 | 16.29 |
2 | Sarah Oram | 19 | 19 | 802 | 72.91 |
3 | Frances Mendes | 38 | 38 | 744 | 24.00 |
4 | Alyson Wright | 30 | 29 | 568 | 27.05 |
5 | Jude Turner | 10 | 9 | 545 | 90.83 |
6 | Kim Condon | 17 | 17 | 390 | 30.00 |
7 | Anna Bayes | 40 | 38 | 368 | 10.22 |
8 | Tracy Lennard | 62 | 46 | 318 | 13.25 |
9 | Lucy Stevens | 30 | 29 | 315 | 12.60 |
10 | Lissie Hurst | 40 | 36 | 250 | 8.06 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Frances Mendes | 13 May 2015 | 7 | – | |
= | V Spreezy | 5 June 2013 | 7 | – | |
3 | Lissie Hurst | 3 May 2023 | 5 | 33 | |
4 | Frances Mendes | 20 July 2016 | 5 | – | |
= | Frances Mendes | 19 April 2017 | 5 | – | |
6 | Frances Mendes | 14 June 2017 | 4 | – | |
= | A Hurst | 21 May 2014 | 4 | – | |
= | V Spreezy | 22 May 2013 | 4 | – | |
= | V Spreezy | 19 June 2013 | 4 | – | |
= | Mel Mullins | 16 August 2017 | 4 | – | |
= | Frances Mendes | 22 June 2016 | 4 | – | |
= | Tracy Lennard | 25 May 2016 | 4 | – | |
= | Tracy Lennard | 26 June 2019 | 4 | – | |
= | Anne Henley | 20 April 2016 | 4 | – | |
= | Anne Henley | 21 June 2017 | 4 | – | |
= | Bernie Hurst | 11 May 2016 | 4 | – | |
= | Bernie Hurst | 22 June 2016 | 4 | – | |
= | Bernie Hurst | 15 June 2022 | 4 | – | |
= | F Mendes | 2 July 2014 | 4 | – | |
= | F Mendes | 23 July 2014 | 4 | – | |
= | K Northam | 24 April 2013 | 4 | – | |
= | K Northam | 22 May 2013 | 4 | – | |
= | K Northam | 3 July 2013 | 4 | – | |
= | Issie Anderson | 15 July 2015 | 4 | – |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Bernie Hurst | 97 | 61 | 92 |
2 | Frances Mendes | 38 | 26 | 59 |
3 | Lissie Hurst | 40 | 30 | 42 |
4 | Anne Henley | 30 | 18 | 34 |
5 | Tracy Lennard | 62 | 20 | 27 |
6 | A Hurst | 20 | 14 | 24 |
7 | V Spreezy | 7 | 7 | 23 |
8 | F Mendes | 11 | 10 | 20 |
9 | Sarah Oram | 19 | 15 | 18 |
10 | K Northam | 7 | 5 | 16 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Bernie Hurst | 97 | 50 |
2 | Lissie Hurst | 40 | 27 |
3 | Mel Mullins | 31 | 22 |
4 | Frances Mendes | 38 | 21 |
5 | A Hurst | 20 | 15 |
= | Tracy Lennard | 62 | 15 |
7 | Dolly Culver | 11 | 14 |
= | F Mendes | 11 | 14 |
9 | Sarah Oram | 19 | 12 |
= | B Hurst | 22 | 12 |
= | Lucy Stevens | 30 | 12 |
= | Anna Bayes | 40 | 12 |