Eastbourne Red Triangle League, Division 3 (Mixed), 2012 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Shane White | 25 June 2012 | 103* | – | |
2 | Rob | 25 June 2012 | 94 | – | |
3 | Andy Beams | 1 May 2012 | 74* | – | |
4 | Mike Barraclough | 21 May 2012 | 67* | – | |
5 | Robin Sewell | 8 May 2012 | 57 | – | |
6 | Pete Wattiers | 4 July 2012 | 52 | – | |
7 | Rob Goddard | 8 May 2012 | 43 | – | |
8 | Jon Belasco | 29 May 2012 | 41* | – | |
9 | Andy Beams | 18 June 2012 | 39* | – | |
10 | Mark Backler | 21 May 2012 | 31 | – | |
= | Shane White | 25 June 2012 | 31 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Shane White | Willingdon |
7 | 7 | 174 | 29.00 |
2 | Derek Blunt | Willingdon |
6 | 6 | 116 | 29.00 |
3 | Andy Beams | Dark Horses |
2 | 2 | 113 | – |
4 | Rob | Victoria |
1 | 1 | 94 | 94.00 |
5 | Mike Barraclough | British Queen |
2 | 2 | 89 | 89.00 |
6 | Alan Collin | Willingdon |
11 | 8 | 64 | 16.00 |
7 | Robin Sewell | Victoria |
1 | 1 | 57 | 57.00 |
8 | Mark Backler | British Queen |
2 | 2 | 56 | 28.00 |
9 | Pete Wattiers | Plummer Parsons |
1 | 1 | 52 | 52.00 |
= | Alison Jordan | Willingdon |
8 | 7 | 52 | 7.43 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Helen Clement | 29 May 2012 | 6 | 27 | |
2 | Carole Lewis | 8 May 2012 | 5 | 21 | |
3 | Vanessa Mitchell | 1 May 2012 | 5 | 25 | |
4 | Rachel Pantenky | 17 July 2012 | 5 | 34 | |
5 | Alan Collin | 29 May 2012 | 5 | 38 | |
6 | P Harper | 4 July 2012 | 4 | 0 | |
7 | Mike Barraclough | 10 July 2012 | 4 | 17 | |
8 | Mark Hodginson | 18 June 2012 | 4 | 23 | |
9 | Alison Jordan | 15 May 2012 | 4 | 27 | |
10 | Jane Duffy | 10 July 2012 | 4 | 30 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Alison Jordan | Willingdon |
8 | 8 | 21 |
2 | Alan Collin | Willingdon |
11 | 9 | 14 |
3 | Jenine Leathers | Willingdon |
10 | 6 | 11 |
4 | Mark Hodginson | Dark Horses |
2 | 2 | 7 |
= | Callum Field | Willingdon |
6 | 6 | 7 |
6 | Helen Clement | DEUTWAG Chargers |
1 | 1 | 6 |
7 | Vanessa Mitchell | Dark Horses |
1 | 1 | 5 |
= | Carole Lewis | Victoria |
1 | 1 | 5 |
= | Rachel Pantenky | DEUTWAG Chargers |
1 | 1 | 5 |
= | Martin Cavie | DEUTWAG Chargers |
2 | 2 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Kevin Barber | Willingdon |
6 | 3 |
= | Jamie Barber | Willingdon |
7 | 3 |
3 | Daniel Barber | Willingdon |
2 | 1 |
= | Tyrone Bruce | Willingdon |
5 | 1 |
= | Callum Field | Willingdon |
6 | 1 |
= | Dave Sharpe | Willingdon |
6 | 1 |
= | Shane White | Willingdon |
7 | 1 |
= | Sam Christie | Willingdon |
8 | 1 |
= | Jenine Leathers | Willingdon |
10 | 1 |
Most catches – view all and filter
Most player of the match awards