Skip to content

Highest individual scores in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1201 Sian Gray 27 May 2010 23
= Adil Gilani-Tolhurst 11 June 2015 23 18
= Scott 11 June 2015 23
= Bob 15 June 2017 23
= Sean Power 26 May 2022 23
= Gary Chapman 13 May 2010 23
= Johnny Hammond 20 August 2015 23 15
= Craig 15 August 2013 23
= Derek Barton 2 June 2011 23
= Grant Smith 21 July 2016 23
= Michelle Taylor 16 July 2009 23
= Richard 20 June 2013 23
1213 Charlie 27 July 2017 22
= Tony 27 July 2017 22
= Emma 22 July 2021 22
= Henry 8 August 2013 22
1217 Bram Taylor 8 June 2017 22*
= Jack Palmer 29 July 2010 22*
= Jane Whitaker 13 June 2013 22*
= Debbie Packham 14 July 2022 22*
= Pauline Smart 17 May 2018 22*
= Steve Pegg 8 August 2019 22*
= Gail Cope 27 August 2015 22*
= Dougie 17 May 2012 22*
= Pauline Smart 29 July 2010 22*
= Matt Webster 18 August 2016 22*
= Barbara Arnold 17 June 2010 22*
= Peter Earl 15 July 2010 22*
= Derek Barton 6 July 2017 22*
= Trevor Parsons 10 August 2017 22* 16
= Alan Taylor 11 July 2013 22*
= Tony 7 June 2018 22*
1233 Louise 5 July 2018 22
= Mike Piller 20 May 2010 22
= Pete 13 July 2023 22
= Clare Cornford 2 June 2011 22
= Paul Ward 18 June 2009 22
= Pauline Smart 15 June 2017 22
= Jane Burfoot 8 July 2010 22
= Rick 21 May 2009 22
= Donna Rust 11 July 2013 22
= Rob 19 June 2014 22
= Marisa Jensen 15 July 2010 22
= Dan Yarrow 13 May 2010 22
= Jane Whitaker 7 June 2018 22
= Sam B 2 September 2021 22
= Ryan 1 August 2013 22
= Tom 7 July 2016 22
= Scott W 4 June 2015 22
= Michelle Taylor 17 July 2014 22

Previous page Next page