Skip to content

Highest individual scores in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
1251 Tom Webster 3 June 2010 22
= Alison Yaafe 30 June 2016 22
= Alison Yaafe 21 May 2015 22 13
= Jane D 14 June 2018 22
= Sean Power 21 July 2011 22
= Sean Power 13 July 2023 22
= Chris Duke 29 July 2010 22
= Ryan Isted 13 July 2023 22
= Paul Mackay 21 July 2016 22
= Barry Haffenden 22 July 2010 22
= Loren 21 June 2012 22
= Craig 16 May 22
= Sue O'Hare 11 May 2023 22
= Jonny Walker 4 August 2022 22
= Jonny Walker 21 July 2022 22
= Jonny Walker 14 July 2022 22
= Alan Taylor 9 June 2016 22
= Michelle Taylor 23 August 2012 22
= Michelle Taylor 12 August 2021 22
= Bekki 21 June 2012 22
= Sam B 4 July 22
= Neville 23 May 22
= Rick Mason 8 July 2010 22
= Neil Turner 26 July 2018 22
= Suresh 12 June 2014 22
1276 Chris 13 June 2013 21
= James Gardner 17 May 2018 21
1278 Andi 14 July 2022 21*
= Pauline 21 May 2009 21*
= Simon Hall 11 June 2009 21*
= Stuart Brown 22 June 2023 21*
= Craig 27 June 21*
= Steve Hurst 10 June 2010 21*
= Colin Skinner 18 June 2009 21*
= Richard C 27 August 2015 21*
= Alison Collings 11 May 2023 21*
= Dan 11 July 2013 21*
= Manu 10 June 2021 21*
= Chris 6 June 2019 21*
= Beth Power 21 July 2011 21*
= Sam B 3 August 2023 21*
= Alan Taylor 19 May 2022 21*
= Alan Taylor 24 August 2017 21*
= Ben Webster 23 August 2012 21*
= Russell 12 June 2014 21*
= Steve 9 June 2016 21*
= Pauline Smart 22 July 2010 21*
= Mike 6 June 21*
= Gary Wickens 16 June 2011 21*
= Dave Tory 16 August 2018 21*

Previous page Next page