Skip to content

Highest individual scores in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
2151 Sean Power 3 July 2014 11
= Sue 16 May 2013 11
= Derek Barton 4 July 2013 11
= Marisa Jensen 24 June 2010 11
= Thomas Alty 22 July 2010 11
= Craig Geering 24 June 2010 11
= Alan Taylor 9 July 2009 11
= Jane Whitaker 21 June 2018 11
= Jordan Scott 22 July 2010 11
= Trevor Parsons 9 June 2016 11 9
= Simon Griffith 9 June 2022 11
= Jane Whitaker 2 September 2021 11 16
= Ben Webster 29 May 2014 11
= Gail Cope 23 August 2012 11
= Jonnie Walker 16 May 11
= Michelle Taylor 29 July 2010 11
= Emma Fordham 15 May 2014 11
= Tiegan Elliott 16 July 2015 11
= Becky 20 June 2019 11
= Becky 11 July 2019 11 10
= Donna Rust 6 August 2015 11
= Sam 22 August 2013 11
= Matt Breeze 6 June 2019 11
= Amy 10 June 2010 11
= Richard A 4 July 11
= Nick Stevenson 26 May 2022 11
= Ben 18 June 2009 11
= Simon Hall 22 August 2013 11
= Trevor Packham 21 July 2022 11
= Sian Gray 18 June 2015 11
= Dave Scott 20 May 2010 11
= Neil Williams 8 July 2010 11
= Jo 23 June 2011 11
= Tony 22 June 2017 11
= Paul Ward 15 July 2010 11
= Joe Turner 21 June 2018 11
= Maxine 1 June 2017 11
= Pauline Smart 9 June 2016 11
= Pauline Smart 29 May 2014 11
= Tom 14 May 2009 11
= Dave 16 July 2015 11
= Jon Brent 29 July 2010 11
= Niki McWilliams 23 June 2022 11
= Neil 9 May 2013 11
= Emma Chaplin 8 July 2010 11
= Fiona 2 July 2015 11
= Jose Penas-Pinilla 22 July 2010 11
= Henry 23 May 2013 11
= Ben 14 May 2009 11
= Neil Parker 22 July 2010 11

Previous page Next page