Skip to content

Highest individual scores in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
2201 Burt 24 June 2021 11
= Derek Barton 23 July 2009 11
= Derek Barton 29 June 2023 11
= Jon S 4 July 11
= Emma Fordham 15 August 2013 11
= Andrew Hibbert 16 May 11
= Michelle Taylor 15 June 2017 11
= Michelle Taylor 12 May 2022 11
= Lauren 13 June 2013 11
2210 Kara 25 July 2019 10
= Mandy 8 August 2013 10
= Mike 25 July 2019 10
2213 Caroline Marshall 15 July 2010 10*
= Ben 14 June 2018 10*
= Richard C 21 June 2018 10*
= Chris J 11 July 2013 10*
= James 11 June 2009 10*
= David Jones 15 July 2010 10*
= Simon 26 July 2018 10*
= Adam Frost 7 June 2018 10*
= Gary Chapman 27 May 2010 10*
= Pete 23 May 10*
= Matthew Nicholson 13 July 2023 10*
= Penelope Bentley 28 May 2009 10*
= Tamsyn 14 June 2018 10*
= Marcus 16 May 10*
= Lynn Harris 18 June 2009 10*
= Neil Foley 24 May 2012 10*
= Callum Sandford-Funnell 15 June 2023 10*
= Dino Giordanelli 11 May 2017 10*
= Matt Webster 6 June 2013 10*
= Matt Breeze 21 July 2022 10*
= Derek Barton 23 July 2015 10*
= Dan B 11 August 2022 10*
= Dean Taylor 22 July 2021 10*
= Jane Whitaker 1 June 2023 10* 10
= Lauren 26 May 2011 10*
= Victoria Parris 9 June 2011 10*
= Rick Mason 20 August 2009 10*
= Alan Taylor 5 May 2022 10*
= Luke 16 May 2013 10*
= Neville 18 May 2023 10*
= Andrew Hibbert 2 September 2021 10* 9
= Martin 14 May 2009 10*
= Peter Earl 21 May 2009 10*
= Tamsyn 8 August 2019 10*
2247 Steve Hurst 30 May 2013 10
= Sue O'Hare 26 May 2022 10
= Chloe Haffenden 13 July 2023 10
= Candice 27 May 2021 10

Previous page Next page