Skip to content

Player performances in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Lady 8 August 2019 0/13 0 0
Doug Burgess 8 August 2019 2/28 0 0
Gaynor 8 August 2019 2* 1/16 0 0
John Hughes 8 August 2019 0/27 0 0
Dan Witcher 8 August 2019 0 0
Jane D 8 August 2019 7 0/21 0 0
Tony 8 August 2019 23* 0/26 1 0
Liam Hodge 8 August 2019 1 0
Tamsyn 8 August 2019 10* 0/20 0 0
Dino Giordanelli 8 August 2019 27* 0 0
Derek Barton 8 August 2019 46* 0 0
Matt 8 August 2019 9 0/10 0 0
Charlotte 8 August 2019 13 0/18 0 0
Claire Anderson 8 August 2019 28 1/43 1 0
Duncan 8 August 2019 40* 0/27 0 0
Sean Power 8 August 2019 43* 0/10 1 0
Dave Tory 8 August 2019 0/7 0 0
Rick Mason 8 August 2019 1/8 0 0
Andrew Hibbert 8 August 2019 0/18 0 0
Adam Frost 8 August 2019 0/11 0 0
Steve Hurst 8 August 2019 6* 0/5 0 0
Jane Whitaker 8 August 2019 7* 1/9 0 1
Sara Hobden 8 August 2019 7 0/12 0 0
Bert 8 August 2019 32 2 0
Ali Hall 8 August 2019 0 0/42 0 0
Gail Cope 8 August 2019 31 1/19 0 0
Steve Pegg 8 August 2019 22* 0/9 0 0
Nick 8 August 2019 40* 0/15 0 0
Sally Norris 8 August 2019 32 1/8 0 0
Howard Canning 8 August 2019 15 0/17 1 0
Tiegan Elliott 8 August 2019 7 1/36 1 1
Simon 8 August 2019 4 1/16 0 0
Doug Burgess 8 August 2019 0/28 0 0
Jay 8 August 2019 14* 0/9 0 0
Ryan 8 August 2019 6 1/15 0 0
John Hughes 8 August 2019 0 0
Chris 8 August 2019 2 0/10 0 0
Dan Witcher 8 August 2019 0 0
Claire Anderson 8 August 2019 18* 1/42 0 0
Joe Turner 8 August 2019 42* 0/11 0 0
Liam Hodge 8 August 2019 28* 0 0
Will 8 August 2019 6 0/8 0 0
Derek Barton 8 August 2019 1 2 0
Mandy De`Arth 8 August 2019 0 0/35 0 0
Jane Whitaker 8 August 2019 12 4/32 1 0
Becky 8 August 2019 0 0/26 0 0
Neil Turner 8 August 2019 53* 0 0
Sean Power 8 August 2019 41* 0/27 1 0
Charlie 1 August 2019 5* 0/33 0 0
Adam Frost 1 August 2019 2* 0 0

Previous page Next page