Skip to content

Player performances in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Nick 1 August 2019 2* 0/6 0 0
James Gardiner 1 August 2019 41* 0/6 0 0
Steve Hurst 1 August 2019 30* 0/9 0 0
Matt Breeze 1 August 2019 3 0/17 0 0
Simon 1 August 2019 21 0/5 0 0
Richard Carcas 1 August 2019 31 0/11 0 0
Scott 1 August 2019 1 0/21 0 0
Jane Mason 1 August 2019 20 1/48 0 0
Bert 1 August 2019 40* 0/16 0 0
Gail Cope 1 August 2019 27 0/59 0 0
James 1 August 2019 1 0
Dave Tory 1 August 2019 0/12 0 0
John 1 August 2019 5 0/12 0 0
Mandy De`Arth 1 August 2019 1 1/54 0 0
Andrew Hibbert 1 August 2019 0 1/7 1 0
Neil Turner 1 August 2019 20 1/11 0 0
Craig 1 August 2019 9* 0/10 0 0
Chris 1 August 2019 1 1/19 0 0
Will Turner 1 August 2019 32 0/14 0 0
Jay 1 August 2019 5 0 0
Sara Hobden 1 August 2019 19 0/30 0 0
Becky 1 August 2019 20 0 0
Jane Whitaker 1 August 2019 8 1/0 0 0
Joe Turner 1 August 2019 47 0 0
Liam Hodge 1 August 2019 20 0/13 0 0
Sally Norris 1 August 2019 0 1/41 1 0
Emma 1 August 2019 1 0 0
Calum 25 July 2019 2* 0 0
Kyle 25 July 2019 4* 1/13 0 0
Hamish 25 July 2019 15 0/12 0 0
Charlie 25 July 2019 4 0/20 0 0
Emma Bowes-Crick 25 July 2019 25* 0/18 0 0
Steve Pegg 25 July 2019 14* 0/8 0 0
Matt Breeze 25 July 2019 4 0/10 0 0
Emma 25 July 2019 9 0/16 0 0
Andrew Hibbert 25 July 2019 14 0/3 0 0
Rick Mason 25 July 2019 41* 0/14 0 0
Ali Hall 25 July 2019 25 0/6 0 0
Lauren 25 July 2019 5 0/31 0 0
James Gardiner 25 July 2019 46* 0/11 0 0
Sara Hobden 25 July 2019 0/16 0 0
Sean Power 25 July 2019 0/19 1 0
Callum 25 July 2019 0/10 0 0
Ali H 25 July 2019 0 1
Laurie 25 July 2019 0/14 0 0
Jane Whitaker 25 July 2019 0/9 0 0
Joe Turner 25 July 2019 0/5 0 0
Tamsyn 25 July 2019 6 0/21 0 0
John 25 July 2019 11* 0/24 0 0
Matt 25 July 2019 18 0/14 0 0

Previous page Next page