Skip to content

Player performances in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Gaynor 18 July 2019 6 0/18 0 0
Matt 18 July 2019 15 0/22 0 0
Matt Breeze 18 July 2019 13 0/17 0 0
Emma 18 July 2019 7 0/17 0 0
Tony 18 July 2019 5 0/15 0 0
Scott 18 July 2019 39 0/11 0 0
Charlotte 18 July 2019 11 0/24 0 0
Duncan 18 July 2019 41* 0/22 0 0
Jane D 18 July 2019 27 0 0
James Gardiner 18 July 2019 44* 0/7 0 0
Lauren 18 July 2019 35 0/22 0 0
Unknown Woman 18 July 2019 0/7 0 0
Tamsyn 18 July 2019 0/27 0 0
Mike 18 July 2019 0/18 0 0
John Hughes 18 July 2019 2* 0/13 0 0
Mikey Barton 18 July 2019 0 0 0
Sara Hobden 18 July 2019 0 0
Dan Witcher 18 July 2019 15 0 0
Liam Hodge 18 July 2019 0 0 0
Steve Hurst 18 July 2019 25 1/18 0 0
Gail Cope 18 July 2019 0 1/24 0 0
Sandra 18 July 2019 2 0/22 0 0
Derek Barton 18 July 2019 44* 0/11 0 0
Jane Whitaker 18 July 2019 12 0 0
Rick Mason 18 July 2019 43* 1/20 1 0
Claire Anderson 18 July 2019 10 1/35 2 0
Sara Hobden 18 July 2019 9 2/37 0 0
Sean Power 18 July 2019 17 2/25 0 0
John 11 July 2019 1* 0 0
Charlie 11 July 2019 2* 1/36 0 0
Jay 11 July 2019 19 0 0
Chris 11 July 2019 39 0/13 0 0
Matt Breeze 11 July 2019 9 2/9 0 0
Richard Carcas 11 July 2019 35* 0/19 0 0
Craig 11 July 2019 42* 0/10 0 0
Emma 11 July 2019 0 0/42 0 0
Maxine Fifield 11 July 2019 7 0 0
Joe Turner 11 July 2019 18 0/10 0 0
Lauren 11 July 2019 0 1/47 0 0
Becky 11 July 2019 11 0/32 0 0
Neil Turner 11 July 2019 16 0 0
James Gardiner 11 July 2019 40* 0 0
Emma 11 July 2019 5 0/34 0 0
Kyle 11 July 2019 0/19 0 0
Man 11 July 2019 0/13 0 0
Jon 11 July 2019 0/14 0 0
Gaynor 11 July 2019 3* 0 0
Tony 11 July 2019 45* 1/16 0 0
Adam Frost 11 July 2019 0* 0/11 0 0
Steve Hurst 11 July 2019 6 0/13 0 0

Previous page Next page