Skip to content

Player performances in the Lewes League

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Player Match When Batting Bowling Catches Run-outs
Matt 11 July 2019 16 1/8 0 0
Gail Cope 11 July 2019 5 0/22 0 0
Mike 11 July 2019 14 0/11 0 0
Jane Whitaker 11 July 2019 30 0/21 0 0
Gaynor 11 July 2019 8 0 0
Gaynor 11 July 2019 2 1/77 0 0
Pauline Smart 11 July 2019 17 0 0
Dave Tory 11 July 2019 40* 0/8 0 0
Duncan 11 July 2019 40* 0/28 0 0
Man 11 July 2019 0/– 0 0
Matt Breeze 4 July 2019 5* 0/21 0 0
Liam Hodge 4 July 2019 0/17 0 0
Richard Carcas 4 July 2019 6* 0/21 0 0
Rick Mason 4 July 2019 1/8 0 0
Emma 4 July 2019 0 1/14 0 0
Steve Pegg 4 July 2019 25* 0/9 0 0
Jane Mason 4 July 2019 3* 0/32 0 0
Andrew Hibbert 4 July 2019 3 0 0
James Gardiner 4 July 2019 40* 1 0
Ali Hall 4 July 2019 24 0/59 0 0
Lauren 4 July 2019 9 1/23 0 0
Sean Power 4 July 2019 41* 1/12 1 0
Scott 4 July 2019 59* 0/7 0 0
Jane Whitaker 4 July 2019 14* 0/22 0 0
Craig 4 July 2019 10 1/9 0 0
John 4 July 2019 14 0 0
Jay 4 July 2019 8 0/9 0 0
Neil Turner 4 July 2019 0 0/11 1 0
Chris 4 July 2019 7 0/11 0 0
Dan 4 July 2019 19 1/13 0 0
Emma 4 July 2019 0 1/35 0 0
Gail Cope 4 July 2019 11* 0/42 0 0
Mick 4 July 2019 20 0 0
Becky 4 July 2019 4 0/34 0 0
Joe Turner 4 July 2019 33 1/5 0 0
Pauline Smart 4 July 2019 28 0 0
Gail 4 July 2019 3/– 0 0
Dave Tory 4 July 2019 2/16 0 0
Chris Pickford 4 July 2019 0/9 0 0
Grant Smith 27 June 2019 0/11 1 0
James Gardiner 27 June 2019 50 0/6 0 0
Jane Whitaker 27 June 2019 1/35 1 0
Steve Hurst 27 June 2019 2 2/5 0 0
Mat H 27 June 2019 32 0 0
Lauren 27 June 2019 9 1/58 0 0
Gail Cope 27 June 2019 8 2/42 0 0
Matt Breeze 27 June 2019 2 0/28 0 0
Chris Pickford 27 June 2019 41* 0/9 1 0
Scott 27 June 2019 19 0/28 1 0
Dan 27 June 2019 40* 0/10 0 0

Previous page Next page