Surrey Ladies Stoolball Association Knockout Cup, 2010 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Clare Brown | 19 August 2010 | 59* | – | |
2 | Jenny Grout | 15 June 2010 | 54* | – | |
3 | Julie Oliver | 15 July 2010 | 54 | – | |
4 | Sarah | 15 July 2010 | 51* | – | |
5 | Jenny Grout | 19 August 2010 | 41 | – | |
6 | Clare Brown | 15 July 2010 | 40 | – | |
7 | Alyson Fagan | 15 June 2010 | 37 | – | |
8 | Sarah | 19 August 2010 | 35 | – | |
9 | Helen Bryce | 19 August 2010 | 33 | – | |
10 | Julia Grout | 15 June 2010 | 29* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Clare Brown | Oakwood Hill |
2 | 2 | 99 | 99.00 |
2 | Jenny Grout | Alfold Ladies |
2 | 2 | 95 | 95.00 |
3 | Sarah | Oakwood Hill |
2 | 2 | 86 | 86.00 |
4 | Helen Bryce | Alfold Ladies |
2 | 2 | 55 | 27.50 |
5 | Julie Oliver | North Holmwood |
1 | 1 | 54 | 54.00 |
6 | Karen Dunn | North Holmwood |
2 | 2 | 42 | 42.00 |
7 | Alyson Fagan | Charlwood |
1 | 1 | 37 | 37.00 |
8 | Julia Grout | Alfold Ladies |
2 | 2 | 30 | 30.00 |
9 | Sarah Smith | North Holmwood |
1 | 1 | 24 | 24.00 |
10 | Kerry Hoather | North Holmwood |
2 | 2 | 20 | 10.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jackie Elliott | 29 April 2010 | 3 | 19 | |
2 | Dona Cox | 15 July 2010 | 3 | 28 | |
3 | Chris Foran | 15 July 2010 | 3 | – | |
4 | Julia Grout | 15 June 2010 | 2 | 18 | |
5 | Ali Belcher | 29 April 2010 | 2 | 24 | |
= | Karen Dunn | 29 April 2010 | 2 | 24 | |
7 | Dona Cox | 29 April 2010 | 1 | 17 | |
8 | Helen Bryce | 15 June 2010 | 1 | 18 | |
9 | Stacey Oliver | 15 June 2010 | 1 | 20 | |
= | Mo | 19 August 2010 | 1 | 20 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Dona Cox | North Holmwood |
2 | 2 | 4 |
2 | Chris Foran | Oakwood Hill |
1 | 1 | 3 |
= | Jackie Elliott | North Holmwood |
2 | 1 | 3 |
4 | Ali Belcher | Brockham |
1 | 1 | 2 |
= | Karen Dunn | North Holmwood |
2 | 2 | 2 |
= | Julia Grout | Alfold Ladies |
2 | 2 | 2 |
= | Kay Price | Oakwood Hill |
2 | 2 | 2 |
8 | Kim | Oakwood Hill |
1 | 1 | 1 |
= | Christy | Oakwood Hill |
1 | 1 | 1 |
= | Fay Jolly | Oakwood Hill |
1 | 1 | 1 |
= | Teresa | Brockham |
1 | 1 | 1 |
= | Stacey Oliver | Charlwood |
1 | 1 | 1 |
= | Kate | Oakwood Hill |
2 | 1 | 1 |
= | Mo | Alfold Ladies |
2 | 1 | 1 |
= | Heather Burst | Alfold Ladies |
2 | 2 | 1 |
= | Helen Bryce | Alfold Ladies |
2 | 2 | 1 |
= | Janet Goff | North Holmwood |
2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jackie Elliott | North Holmwood |
2 | 4 |
2 | Clare Brown | Oakwood Hill |
2 | 3 |
= | Sarah | Oakwood Hill |
2 | 3 |
4 | ZOE | Oakwood Hill |
1 | 2 |
5 | Ellie Clarke | North Holmwood |
1 | 1 |
= | Stacey Oliver | Charlwood |
1 | 1 |
= | Julia Tuthill | Alfold Ladies |
1 | 1 |
= | Mo | Alfold Ladies |
2 | 1 |
= | Sarah Holmwood | North Holmwood |
2 | 1 |
= | Sue Hoather | North Holmwood |
2 | 1 |
= | Dona Cox | North Holmwood |
2 | 1 |
= | Helen Bryce | Alfold Ladies |
2 | 1 |
Most catches – view all and filter
Most player of the match awards