Sussex County Stoolball Association Central Division (Ladies), 2017 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Julie Gravett | 16 May 2017 | 141* | – | |
2 | Julie Gravett | 25 May 2017 | 102 | – | |
3 | Sharon | 30 May 2017 | 99* | – | |
4 | Julie Gravett | 20 June 2017 | 88* | – | |
5 | Linda Murray | 13 June 2017 | 82 | – | |
6 | Catherine Malins | 4 May 2017 | 80 | – | |
7 | Adele McPhee | 29 June 2017 | 79* | – | |
8 | Grace Bull | 30 May 2017 | 77* | – | |
9 | Sharon | 18 July 2017 | 68 | – | |
10 | Serena Coombe | 4 May 2017 | 67 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Julie Gravett | Lindfield |
13 | 13 | 693 | 86.62 |
2 | Grace Bull | Bolney |
13 | 13 | 398 | 44.22 |
3 | Sharon | Horsted Keynes |
6 | 6 | 293 | 73.25 |
4 | Linda Murray | Ditchling |
7 | 7 | 283 | 70.75 |
5 | Kirsti Shaw | Ditchling |
12 | 12 | 278 | 30.89 |
6 | Catherine Malins | Bolney |
12 | 12 | 260 | 23.64 |
7 | Annabel Blackwood | Bolney |
14 | 13 | 257 | 25.70 |
8 | Adele McPhee | Lindfield |
12 | 12 | 237 | 21.55 |
9 | Megan Buckland | Ditchling |
13 | 11 | 216 | 21.60 |
10 | Becki Clarke | Hurstpierpoint |
6 | 6 | 215 | 43.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Julie Gravett | 6 July 2017 | 7 | 64 | |
2 | Jodie Batchelor | 8 June 2017 | 6 | 29 | |
3 | Adele McPhee | 9 May 2017 | 6 | 39 | |
4 | Di Irwin | 29 June 2017 | 6 | 40 | |
5 | Adele McPhee | 1 June 2017 | 6 | 58 | |
6 | Jodie | 23 May 2017 | 6 | – | |
7 | Di Irwin | 8 June 2017 | 5 | 22 | |
8 | Adele McPhee | 29 June 2017 | 5 | 27 | |
9 | Julie Gravett | 22 June 2017 | 5 | 39 | |
= | Di Irwin | 6 July 2017 | 5 | 39 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Adele McPhee | Lindfield |
12 | 12 | 36 |
2 | Di Irwin | Ditchling |
11 | 11 | 30 |
3 | Julie Gravett | Lindfield |
13 | 11 | 29 |
= | Shelley Croydon-Elkins | Ditchling |
13 | 13 | 29 |
5 | Lauren Gardiner | Bolney |
13 | 13 | 22 |
6 | Tracy Meaden | Bolney |
14 | 11 | 13 |
= | Jodie Batchelor | Lindfield |
14 | 12 | 13 |
8 | Zoe | Horsted Keynes |
5 | 4 | 12 |
= | Sandy White | Hurstpierpoint |
5 | 4 | 12 |
10 | Natalie | Blackstone |
5 | 4 | 11 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Louise Cooper | Lindfield |
10 | 13 |
2 | Lauren Gardiner | Bolney |
13 | 11 |
= | Julie Gravett | Lindfield |
13 | 11 |
4 | Megan Buckland | Ditchling |
13 | 10 |
5 | Cindy Leaney | Ditchling |
10 | 9 |
= | Tracy Meaden | Bolney |
14 | 9 |
7 | Di Irwin | Ditchling |
11 | 8 |
8 | Claire Hayward | Lindfield |
4 | 7 |
= | Mandy Brown | Ditchling |
6 | 7 |
= | Grace Bull | Bolney |
13 | 7 |
Most catches – view all and filter
Most player of the match awards