Sussex County Stoolball Association Central Division (Ladies), 2018 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Julie Gravett | 15 May 2018 | 126* | – | |
2 | L Jukes | 7 June 2018 | 108* | – | |
3 | Julie Gravett | 14 June 2018 | 106 | – | |
4 | Sally | 22 May 2018 | 98 | – | |
5 | Becki Clarke | 5 June 2018 | 97* | – | |
6 | D Clarke | 7 June 2018 | 93* | – | |
7 | Kerry Taylor | 14 June 2018 | 89* | – | |
8 | Claire Taylor | 12 June 2018 | 86* | – | |
= | Kirsty Plummer | 12 June 2018 | 86* | – | |
10 | Lily Bravo | 14 June 2018 | 82* | – | |
= | Kerry Taylor | 3 July 2018 | 82* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Julie Gravett | Lindfield |
10 | 10 | 630 | 78.75 |
2 | Claire Taylor | Hurstpierpoint |
12 | 12 | 424 | 42.40 |
3 | Becki Clarke | Hurstpierpoint |
12 | 12 | 413 | 41.30 |
4 | Jade Gardiner | Bolney |
12 | 12 | 308 | 28.00 |
5 | Annabel Blackwood | Bolney |
12 | 12 | 302 | 33.56 |
6 | Clare Hayward | Lindfield |
11 | 11 | 253 | 25.30 |
7 | Judy Dryland | Hurstpierpoint |
10 | 10 | 240 | 34.29 |
8 | Mandy Brown | Ditchling |
4 | 4 | 223 | 74.33 |
9 | Tracy Meaden | Bolney |
12 | 11 | 212 | 23.56 |
10 | Kerry Taylor | Blackstone |
3 | 3 | 207 | 207.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Liz Finch | 21 June 2018 | 6 | 41 | |
2 | Lauren Gardiner | 26 June 2018 | 5 | 15 | |
3 | Zoe Fairhall | 21 June 2018 | 5 | 19 | |
4 | Anne | 14 June 2018 | 5 | 33 | |
5 | Mary Smith | 3 July 2018 | 5 | – | |
= | Di Irwin | 22 May 2018 | 5 | – | |
= | Di Irwin | 7 June 2018 | 5 | – | |
= | Tracey Brockbank | 12 June 2018 | 5 | – | |
9 | Julie Gravett | 10 May 2018 | 4 | 32 | |
= | Jodie Batchelor | 17 May 2018 | 4 | 32 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Di Irwin | Ditchling |
6 | 5 | 21 |
= | Julie Gravett | Lindfield |
10 | 10 | 21 |
3 | Lisa Kingshott | Lindfield |
12 | 10 | 17 |
= | Jodie Batchelor | Lindfield |
12 | 12 | 17 |
5 | Jade Gardiner | Bolney |
12 | 12 | 16 |
6 | Tracy Meaden | Bolney |
12 | 10 | 15 |
7 | Anne | Partridge Green |
3 | 3 | 11 |
8 | Mary Smith | Ditchling |
4 | 4 | 10 |
9 | Lyn S | Blackstone |
3 | 3 | 9 |
= | Sonia Dryland | Hurstpierpoint |
9 | 9 | 9 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Karen Edwards | Bolney |
11 | 9 |
= | Tracy Meaden | Bolney |
12 | 9 |
3 | Claire Bull | Bolney |
10 | 8 |
4 | Megan Buckland | Ditchling |
5 | 7 |
= | Louise Cooper | Lindfield |
9 | 7 |
6 | Susanna | Partridge Green |
4 | 6 |
= | Caroline | Horsted Keynes |
5 | 6 |
= | Julie Gravett | Lindfield |
10 | 6 |
= | Claire Taylor | Hurstpierpoint |
12 | 6 |
= | Serena Coombe | Hurstpierpoint |
12 | 6 |
Most catches – view all and filter
Most player of the match awards