Sussex County Stoolball Association Central Division (Ladies), 2019 season
Team | Played | Won | Lost | Tied | No result | Runs scored | Runs conceded | Points |
---|---|---|---|---|---|---|---|---|
Lindfield | 12 | 9 | 3 | 0 | 0 | 1664 | 1529 | 18 |
Bolney | 12 | 8 | 3 | 1 | 0 | 1557 | 1396 | 17 |
Blackstone | 11 | 8 | 3 | 0 | 0 | 977 | 778 | 16 |
Clayton & Ditchling | 12 | 4 | 7 | 1 | 0 | 1347 | 1358 | 9 |
Hurstpierpoint | 12 | 4 | 7 | 1 | 0 | 1557 | 1676 | 9 |
Horsted Keynes | 11 | 3 | 7 | 1 | 0 | 857 | 1008 | 7 |
Partridge Green | 10 | 1 | 7 | 2 | 0 | 866 | 1080 | 4 |
Waiting for results from:
-
Horsted Keynes v Partridge Green
6.30pm, Tuesday 25 June 2019
-
6.30pm, Thursday 27 June 2019