Sussex County Stoolball Association Central Division (Ladies), 2019 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Georgie Harrison | 7 May 2019 | 121* | – | |
2 | Julie Gravett | 25 June 2019 | 119* | – | |
3 | Kerry Taylor | 2 July 2019 | 110* | – | |
4 | Julie Gravett | 25 July 2019 | 97 | – | |
5 | Louise Duke | 23 May 2019 | 91* | – | |
6 | Grace Cockill | 23 May 2019 | 90 | – | |
7 | Julie Gravett | 4 July 2019 | 88 | – | |
8 | Karen Taylor | 16 May 2019 | 86* | – | |
9 | Becki Clarke | 21 May 2019 | 82* | – | |
10 | Becki Clarke | 18 June 2019 | 81* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Julie Gravett | Lindfield |
13 | 13 | 801 | 89.00 |
2 | Becki Clarke | Hurstpierpoint |
12 | 12 | 520 | 57.78 |
3 | Georgie Harrison | Ditchling |
10 | 10 | 436 | 48.44 |
4 | Grace Cockill | Bolney |
12 | 12 | 432 | 43.20 |
5 | Kerry Taylor | Blackstone |
5 | 5 | 379 | 126.33 |
6 | Claire Taylor | Hurstpierpoint |
12 | 12 | 300 | 25.00 |
7 | Susie Harrison | Ditchling |
11 | 11 | 286 | 40.86 |
8 | Karen Taylor | Partridge Green |
8 | 8 | 245 | 35.00 |
9 | Lily Bravo | Horsted Keynes |
8 | 8 | 232 | 38.67 |
10 | Annabel Blackwood | Bolney |
12 | 11 | 222 | 22.20 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Georgie Harrison | 9 May 2019 | 6 | 40 | |
2 | Meg Buckland | 11 June 2019 | 5 | 33 | |
3 | Tracy Meaden | 11 July 2019 | 5 | 38 | |
4 | Liz Finch | 14 May 2019 | 5 | 40 | |
5 | Danielle Flowers | 23 May 2019 | 5 | 42 | |
6 | Zoe Fairhall | 14 May 2019 | 5 | 53 | |
7 | Tracey Brockbank | 9 May 2019 | 5 | 54 | |
8 | Tracey Brockbank | 16 May 2019 | 5 | 73 | |
9 | Sally | 25 June 2019 | 4 | 17 | |
10 | Emily Fairhall | 20 June 2019 | 4 | 18 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Julie Gravett | Lindfield |
13 | 13 | 27 |
2 | Lauren Gardiner | Bolney |
12 | 12 | 24 |
3 | Georgie Harrison | Ditchling |
10 | 9 | 22 |
4 | Tracey Brockbank | Partridge Green |
7 | 7 | 21 |
5 | Shelley Croydon-Elkins | Ditchling |
10 | 10 | 19 |
6 | Zoe Fairhall | Horsted Keynes |
8 | 7 | 18 |
7 | Liz Finch | Bolney |
10 | 10 | 16 |
8 | Tracy Meaden | Bolney |
12 | 7 | 14 |
9 | Natalie | Blackstone |
7 | 7 | 12 |
= | Jodie Batchelor | Lindfield |
13 | 12 | 12 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Grace Cockill | Bolney |
12 | 13 |
2 | Georgie Harrison | Ditchling |
10 | 11 |
3 | Caroline | Horsted Keynes |
5 | 10 |
4 | Kerry Taylor | Blackstone |
5 | 9 |
= | Meg Buckland | Hurstpierpoint |
10 | 9 |
= | Claire Taylor | Hurstpierpoint |
12 | 9 |
= | Julie Gravett | Lindfield |
13 | 9 |
= | Ella Bates | Lindfield |
13 | 9 |
9 | Caitlin | Blackstone |
6 | 8 |
10 | Cindy Leaney | Ditchling |
10 | 7 |
Most catches – view all and filter
Most player of the match awards