Sussex County Stoolball Association Central Division (Ladies), 2022 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Georgie Harrison | 12 July 2022 | 148* | – | |
2 | Georgie Harrison | 26 July 2022 | 98 | – | |
3 | Julie Gravett | 7 July 2022 | 97* | – | |
4 | Kerry | 10 May 2022 | 94* | – | |
5 | Kerry Taylor | 26 July 2022 | 81* | – | |
6 | Georgie Harrison | 7 July 2022 | 81 | – | |
7 | Emily Fairhall | 5 July 2022 | 73* | – | |
8 | Amy Pollard | 24 May 2022 | 67* | – | |
9 | Jade Kerr | 28 June 2022 | 67 | – | |
10 | Louise Duke | 21 July 2022 | 66 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Georgie Harrison | Ditchling |
4 | 4 | 342 | 114.00 |
2 | Emily Fairhall | Bolney |
8 | 8 | 311 | 77.75 |
3 | Grace Cockill | Bolney |
6 | 6 | 246 | 61.50 |
4 | Tracy Meaden | Bolney |
8 | 8 | 187 | 37.40 |
5 | Amy Pollard | Horsted Keynes |
5 | 5 | 180 | 45.00 |
6 | Julie Gravett | Lindfield |
4 | 4 | 179 | 59.67 |
7 | Andrea Stratford | Ditchling |
5 | 5 | 174 | 34.80 |
8 | Jade Kerr | Bolney |
7 | 7 | 163 | 23.29 |
9 | Kerry | Blackstone |
2 | 2 | 152 | 152.00 |
10 | Karen Taylor | Partridge Green |
5 | 5 | 145 | 36.25 |
= | Susie Harrison | Ditchling |
10 | 9 | 145 | 48.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Tracy Meaden | 23 June 2022 | 6 | 27 | |
2 | Jade Kerr | 30 June 2022 | 5 | 25 | |
3 | Jade Kerr | 14 June 2022 | 5 | 30 | |
4 | Mollie Bates | 19 May 2022 | 5 | 42 | |
5 | Georgie Harrison | 12 July 2022 | 5 | 76 | |
6 | Lauren Gardiner | 23 June 2022 | 4 | 14 | |
7 | Tracy Meaden | 5 July 2022 | 4 | 25 | |
8 | Jade Kerr | 28 June 2022 | 4 | 34 | |
9 | Jade Kerr | 24 May 2022 | 4 | 35 | |
10 | Jodie Batchelor | 19 May 2022 | 4 | 37 | |
= | Jodie Batchelor | 9 June 2022 | 4 | 37 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Jade Kerr | Bolney |
7 | 7 | 21 |
2 | Tracy Meaden | Bolney |
8 | 7 | 16 |
3 | Jodie Batchelor | Lindfield |
6 | 4 | 15 |
4 | Zoe Fairhall | Bolney |
8 | 8 | 13 |
5 | Mollie Bates | Lindfield |
6 | 5 | 12 |
6 | Trixie French | Ditchling |
7 | 7 | 11 |
= | Susie Harrison | Ditchling |
10 | 10 | 11 |
8 | Tracey Brockbank | Partridge Green |
4 | 4 | 9 |
9 | Georgie Harrison | Ditchling |
4 | 4 | 8 |
10 | Lauren Gardiner | Bolney |
3 | 3 | 6 |
= | Caitlin Flowers | Blackstone |
4 | 4 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Grace Cockill | Bolney |
6 | 15 |
2 | Annabel Blackwood | Bolney |
6 | 6 |
= | Emily Fairhall | Bolney |
8 | 6 |
4 | Chris Harsant | Lindfield |
4 | 5 |
= | Emily Stokes | Ditchling |
5 | 5 |
6 | Lisa Kingshott | Lindfield |
3 | 4 |
= | Georgie Harrison | Ditchling |
4 | 4 |
= | Caitlin Flowers | Blackstone |
4 | 4 |
= | Ella Bates | Lindfield |
5 | 4 |
= | Karen Taylor | Partridge Green |
5 | 4 |
= | Jade Kerr | Bolney |
7 | 4 |
= | Susie Harrison | Ditchling |
10 | 4 |
Most catches – view all and filter
Most player of the match awards