Sussex County Stoolball Association Central Division (Ladies), 2023 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Georgie Harrison | 13 June 2023 | 117* | – | |
2 | Julie Gravett | 25 July 2023 | 104* | – | |
3 | Kerry Taylor | 13 July 2023 | 87 | 43 | |
4 | Julie Gravett | 13 June 2023 | 81 | – | |
5 | Grace Cockill | 18 July 2023 | 75* | – | |
6 | Emily Fairhall | 13 June 2023 | 73 | – | |
7 | Kerry Taylor | 8 June 2023 | 68* | 34 | |
8 | Kerry Taylor | 18 July 2023 | 67 | – | |
9 | Kerry Taylor | 25 May 2023 | 61* | 32 | |
10 | Georgie Harrison | 25 May 2023 | 59 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Kerry Taylor | Blackstone |
8 | 8 | 400 | 80.00 |
2 | Julie Gravett | Lindfield |
4 | 4 | 253 | 84.33 |
3 | Grace Cockill | Bolney |
8 | 6 | 226 | 75.33 |
4 | Georgie Harrison | Ditchling |
4 | 4 | 205 | 68.33 |
5 | Emily Fairhall | Bolney |
7 | 7 | 187 | 26.71 |
6 | Tina Hawkins | Blackstone |
8 | 8 | 166 | 33.20 |
7 | Carla Punta | Blackstone |
6 | 6 | 151 | 30.20 |
8 | Karen Taylor | Partridge Green |
7 | 7 | 127 | 21.17 |
9 | Tracy Meaden | Bolney |
8 | 8 | 121 | 20.17 |
10 | Susie Harrison | Ditchling |
7 | 7 | 115 | 57.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Adele McPhee | 25 May 2023 | 6 | 40 | |
2 | Lauren Gardiner | 22 June 2023 | 5 | 20 | |
3 | Natalie McDonald | 27 June 2023 | 5 | 22 | |
4 | Zoe Fairhall | 22 June 2023 | 5 | 24 | |
5 | Katie Edmonds | 9 May 2023 | 5 | 25 | |
6 | Zoe Fairhall | 16 May 2023 | 5 | 29 | |
7 | Natalie McDonald | 11 July 2023 | 5 | 30 | |
8 | Sallyalmond | 25 May 2023 | 5 | 33 | |
9 | Susie Harrison | 25 May 2023 | 5 | 35 | |
10 | Zoe Fairhall | 8 June 2023 | 4 | 19 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Zoe Fairhall | Bolney |
8 | 8 | 26 |
2 | Tracy Meaden | Bolney |
8 | 7 | 16 |
3 | Sallyalmond | Blackstone |
8 | 7 | 15 |
4 | Lauren Gardiner | Bolney |
4 | 4 | 13 |
= | Adele McPhee | Lindfield |
5 | 5 | 13 |
= | Tracey Brockbank | Partridge Green |
7 | 7 | 13 |
7 | Natalie McDonald | Blackstone |
3 | 3 | 10 |
= | Lynn Stoner | Blackstone |
6 | 5 | 10 |
9 | Katie Edmonds | Partridge Green |
6 | 5 | 9 |
= | Susie Harrison | Ditchling |
7 | 6 | 9 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Kerry Taylor | Blackstone |
8 | 18 |
2 | Grace Cockill | Bolney |
8 | 9 |
= | Caitlin Flowers | Blackstone |
8 | 9 |
4 | Georgie Harrison | Ditchling |
4 | 6 |
= | Karen Edwards | Bolney |
6 | 6 |
6 | Tracy Meaden | Bolney |
8 | 5 |
7 | Charlotte | Partridge Green |
6 | 4 |
= | Annabel Blackwood | Bolney |
6 | 4 |
= | Charlotte Harrison | Ditchling |
6 | 4 |
= | Jodie Batchelor | Lindfield |
6 | 4 |
= | Sonia Fry | Blackstone |
7 | 4 |
Most catches – view all and filter
Most player of the match awards