Chiddingly Cricket Field
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Rhiannon Turner-Noakes | 1 August | 161* | – | |
2 | Janet | 26 July 2013 | 159* | – | |
3 | Rhiannon Turner-Noakes | 14 June 2018 | 137* | – | |
4 | Lilian Waterman | 27 June 2023 | 123 | – | |
5 | Lilian Waterman | 11 July | 111* | – | |
6 | Nicky Ouzman | 26 May 2010 | 107 | – | |
7 | Rhiannon Turner-Noakes | 23 May 2023 | 106* | – | |
8 | Nicky Ouzman | 9 May 2017 | 103* | – | |
9 | Nicky Funnell | 14 July 2016 | 97* | – | |
10 | Nicky Ouzman | 30 July 2018 | 93* | – | |
= | Rhiannon Turner-Noakes | 23 July | 93* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Rhiannon Turner-Noakes | Chiddingly |
45 | 42 | 2471 | 123.55 |
2 | Lilian Waterman | Chiddingly |
48 | 37 | 882 | 38.35 |
3 | Nicky Ouzman | Chiddingly |
27 | 22 | 869 | 79.00 |
4 | Sharon Lewis | Chiddingly |
28 | 22 | 729 | 36.45 |
5 | Emma Waterman | Chiddingly |
58 | 25 | 651 | 43.40 |
6 | Jacqui Davidson | Chiddingly |
22 | 17 | 563 | 43.31 |
7 | Holly Bennett | Isfield |
4 | 4 | 267 | 267.00 |
8 | Suzanne Green | Chiddingly |
27 | 18 | 234 | 21.27 |
9 | Tina Janman | Adastra Ladies |
7 | 7 | 208 | 69.33 |
10 | Fiona Lines | Chiddingly |
36 | 21 | 204 | 11.33 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Jacquie Bowles | 10 May 2018 | 8 | 52 | |
2 | Jacquie Bowles | 19 May 2016 | 7 | 31 | |
3 | Emma Waterman | 23 July | 7 | 41 | |
4 | Emma Waterman | 29 June 2017 | 6 | 31 | |
5 | Christina Stevens | 16 June 2022 | 6 | 43 | |
6 | Emma Waterman | 10 May 2022 | 6 | 46 | |
7 | Emma Waterman | 3 July 2018 | 6 | 55 | |
8 | Lilian Waterman | 4 July 2023 | 5 | 31 | |
9 | Jacquie Bowles | 23 July 2015 | 5 | 35 | |
10 | Christina Stevens | 25 July 2019 | 5 | 36 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Emma Waterman | Chiddingly |
58 | 56 | 137 |
2 | Christina Stevens | Chiddingly |
47 | 47 | 76 |
3 | Jacquie Bowles | Adastra Ladies |
6 | 6 | 27 |
4 | Angharad Hills | Barcombe Ladies |
6 | 6 | 19 |
5 | Jane Ward | Isfield |
5 | 5 | 12 |
= | Suzanne Green | Chiddingly |
27 | 11 | 12 |
7 | Lilian Waterman | Chiddingly |
48 | 14 | 9 |
8 | Amanda Ridley | Barcombe Ladies |
5 | 5 | 8 |
= | Hilary Botting | Adastra Ladies |
6 | 6 | 8 |
10 | Karen Speirs | Plumpton and Plumpton Ladies |
7 | 6 | 7 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Emma Waterman | Chiddingly |
58 | 35 |
2 | Nicky Ouzman | Chiddingly |
27 | 19 |
3 | Rhiannon Turner-Noakes | Chiddingly |
45 | 15 |
4 | Jacqui Davidson | Chiddingly |
22 | 13 |
5 | Helen Dudley | Chiddingly |
11 | 12 |
6 | Suzanne Green | Chiddingly |
27 | 11 |
= | Elaine Turner-Noakes | Chiddingly |
34 | 11 |
= | Christina Stevens | Chiddingly |
47 | 11 |
9 | Sharon Lewis | Chiddingly |
28 | 10 |
= | Lilian Waterman | Chiddingly |
48 | 10 |