Skip to content

Highest individual scores at Maresfield recreation ground, Maresfield

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
2251 Sandra Ball 17 June 2013 0
= Fiona 8 June 2015 0
= Sara Hobden 17 July 2017 0
= Sara Hobden 27 June 2012 0
= Fiona 9 May 2018 0
= Sydney Tiley 4 June 0 1
= Carol Browne 6 June 2011 0
= Simone Akers 5 July 2019 0
= Sandra Ball 29 May 2013 0
= Jane Mason 23 August 2019 0
= Jane Mason 26 May 2009 0
= Sandy 4 August 2009 0
= Sandy 18 May 2010 0
= Heather 26 July 2016 0
= Rachel Clark 25 August 2009 0
= Denise Goldsmith 9 July 2014 0
= Suzie 8 May 2007 0
= Jenny 15 June 2016 0
= Chantelle Williams 23 May 2006 0
= Lydia Brown 25 July 2016 0
= Sally 20 May 2013 0
= Linda Dawson 1 July 2013 0
= Paul Dittmer 29 June 2010 0
= Phoebe 2 June 2014 0
= Chantelle Bennett 29 May 2013 0
= Samantha 8 June 2010 0
= Jane Mason 27 May 2015 0
= Kate Porshe 8 May 2017 0
= Jenny Theobald 4 August 2009 0
= Becky 4 May 2010 0
= Dani Brown 12 July 2017 0
= Becky 8 July 2008 0
= Charlotte 7 June 2022 0
= Isabelle Collins 31 May 2011 0
= Sarah 28 July 2009 0
= Yvonne 8 June 2015 0
= Jordi Southgate 9 August 2016 0 1
= Chala Halsby 22 June 2016 0
= Jemma 6 June 2006 0
= Donna Weller 16 May 2017 0
= Jane Mason 17 June 2013 0
= Tricia 9 May 2011 0
= Julie Dow 22 June 2022 0
= Sarah Wakefield 22 June 2015 0
= Shamen 1 May 2012 0
= Faye Kirby 16 June 2014 0
= Corrine Hobbs 7 May 2014 0
= Josie Mitchell 7 June 2023 0
= Emily 9 July 2012 0
= Charlotte 26 May 2009 0

Previous page Next page