Skip to content

Highest individual scores at Maresfield recreation ground, Maresfield

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Runs Balls
2301 Fraser Russell 29 July 2014 0
= Stuart Chappell 22 May 2012 0
= Freya Gilani-Tolhurst 29 July 2014 0 2
= Rhys Allan 16 May 2017 0 1
= Linda Dawson 22 June 2015 0
= Helen 15 June 2015 0
= Laura Truman 4 June 0 0
= Eloise 16 May 2018 0
= Milly 10 May 2011 0
= Rosie Filmer 6 July 2015 0
= Unknown Male 19 May 2009 0
= Sally Batley 14 July 2021 0
= Laura 16 May 2022 0
= Hannah 16 June 2014 0
= Jason McDowell 24 July 2012 0
= Megan Denman 9 July 2014 0
= Tiffany Wheeler 9 July 2012 0
= Keith 22 June 2006 0
= Chantelle Williams 31 July 2007 0
= Lee Wiles 23 May 2006 0
= Lesley Skibinska 8 July 2019 0
= Linsey 10 May 2011 0
= Lesley Skibinska 4 July 2012 0
= Sheila Horscroft 29 May 2013 0
= Sheila Horscroft 17 June 2013 0
= Livvi Butler 9 July 2012 0
= Sue Hunt 16 May 2016 0
= Elaine Cripps 9 August 2016 0 1
= Harry Rummery 23 May 2017 0 1
= Harry Rummery 1 August 2017 0
= Vicky Rajkovic Kimber 24 May 2017 0 1
= Becci Camis 6 July 2015 0
= Becci Camis 22 June 2015 0
= Kandice Williams 15 July 2008 0
= Mark Collett 3 July 2012 0
= Matt Soper 28 July 2009 0
= Libby 3 July 2017 0
= Hayleigh 24 June 2013 0
= Vicky Rajkovic-Kimber 5 June 2018 0
= Ali Hall 10 July 2018 0
= Ali Hall 29 July 2014 0 2
= Jack Denyer 26 May 2009 0
= Ruby Wyatt 29 May 2013 0
= Ruby Wyatt 17 June 2013 0
= Caroline 24 June 2013 0
= Brett Butler 8 July 2008 0
= Laura Keating 3 July 2012 0
= Maddie 17 May 2005 0
= Naomi 6 June 2016 0
= Jane Mason 24 May 2022 0 7

Previous page Next page