Skip to content

Player performances for Sue Chalklin

Match When Batting Bowling Catches Run-outs
21 August 8 0 0
24 July 15* 0 0
8 July 6* 0 0
3 July 1* 0 0
26 June 1 0 0
25 June 2 0 0
21 August 2023 26* 0 0
16 August 2023 0 0 0
14 August 2023 12* 0 0
7 August 2023 23 0 0
10 July 2023 6 0 0
5 July 2023 27 0 0
3 July 2023 11* 0 0
28 June 2023 14 0 0
26 June 2023 4* 0 0
21 June 2023 7* 0 0
7 June 2023 6 0 0
24 May 2023 20* 0 0
15 May 2023 6 0 0
3 May 2023 5 0 0
22 August 2022 22 0 0
15 August 2022 25* 0 0
8 August 2022 25* 0 0
1 August 2022 26* 0 0
25 July 2022 22* 0 0
11 July 2022 4* 0 0
29 June 2022 29 0 0
27 June 2022 22 0 0
22 June 2022 29 1 0
15 June 2022 34* 3 0
13 June 2022 1 1 0
8 June 2022 1 0 0
1 June 2022 31 0 0
30 May 2022 99* 2 0
25 May 2022 9* 0 0
23 May 2022 11 1 0
16 May 2022 6* 1 0
9 May 2022 1 0 0
4 August 2021 10* 0 0
28 July 2021 4 0 0
26 July 2021 20 0 0
21 July 2021 29 0 0
19 July 2021 8 1 0
14 July 2021 19* 0 0
30 June 2021 18* 0 0
28 June 2021 9 0 0
23 June 2021 3 0 0
9 June 2021 6 0 0
7 June 2021 41 3 0
2 June 2021 25 2 0

Next page