North Holmwood (Ladies)
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
210 | 58 | 127.82 |
Highest | Lowest | Average |
---|---|---|
212 | 23 | 118.11 |
Average taken | Average lost |
---|---|
4.9 | 5.09 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Dunn | 19 June 2012 | 143 | – | |
2 | Karen Dunn | 10 May 2018 | 128* | – | |
3 | Karen D | 23 June 2022 | 118 | – | |
4 | Karen D | 30 May 2023 | 117 | – | |
5 | Jackie Elliott | 6 July 2010 | 116 | – | |
6 | Karen Dunn | 3 July 2018 | 108 | – | |
7 | Karen Dunn | 26 May 2015 | 106* | – | |
8 | Karen Dunn | 21 July 2015 | 102* | – | |
9 | Karen Dunn | 4 June 2015 | 99* | – | |
10 | Karen Dunn | 15 July 2014 | 98* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Karen Dunn | 116 | 107 | 4391 | 54.21 |
2 | Fiona Kilfeather | 73 | 66 | 1475 | 30.10 |
3 | Julie Oliver | 89 | 77 | 1393 | 22.47 |
4 | Sarah Homewood | 83 | 81 | 1102 | 15.74 |
5 | Karen D | 26 | 25 | 1018 | 53.58 |
6 | Dona Stevens | 77 | 54 | 940 | 21.36 |
7 | Katie Knight | 76 | 63 | 775 | 18.02 |
8 | Sarah Smith | 67 | 61 | 757 | 18.02 |
9 | Kerry H | 22 | 22 | 733 | 48.87 |
10 | Tess Davison | 44 | 39 | 650 | 20.31 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Emma Hoare | 22 May 2013 | 7 | 19 | |
2 | Dona Stevens | 7 June 2017 | 7 | 40 | |
3 | Dona Stevens | 7 May 2019 | 7 | 45 | |
4 | Dona Stevens | 24 June 2015 | 6 | 38 | |
5 | Fiona Kilfeather | 19 June 2018 | 6 | 68 | |
6 | Janet Goff | 11 June 2013 | 6 | – | |
= | Janet Goff | 19 May 2016 | 6 | – | |
8 | Julie Oliver | 21 July 2010 | 5 | 9 | |
9 | Lily H | 20 June 2023 | 5 | 15 | |
10 | Fiona Kilfeather | 16 June 2014 | 5 | 21 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Janet Goff | 114 | 112 | 136 |
2 | Dona Stevens | 77 | 76 | 131 |
3 | Fiona Kilfeather | 73 | 72 | 96 |
4 | Julie Oliver | 89 | 65 | 72 |
5 | Karen Dunn | 116 | 55 | 51 |
6 | Emma Hoare | 43 | 37 | 45 |
7 | Fiona K | 28 | 26 | 31 |
8 | Dona Cox | 16 | 16 | 24 |
9 | Tamzen H | 18 | 15 | 16 |
10 | Rhianna Stevens | 56 | 19 | 13 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Karen Dunn | 116 | 80 |
2 | Katie Knight | 76 | 55 |
3 | Jane Knight | 85 | 45 |
4 | Dona Stevens | 77 | 25 |
5 | Julie Oliver | 89 | 24 |
6 | Janet Goff | 114 | 23 |
7 | Jackie Elliott | 14 | 22 |
= | Fiona Kilfeather | 73 | 22 |
9 | Val Purnell | 59 | 21 |
10 | Shirley Overton | 58 | 19 |