Plumpton Mixed, Uckfield
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
146 | 47 | 99.23 |
Highest | Lowest | Average |
---|---|---|
1584 | 61 | 213.31 |
Average taken | Average lost |
---|---|
4 | 6 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | NIck | 21 March | 35* | – | |
2 | Jack | 31 October | 32* | – | |
3 | Sam | 21 March | 30* | – | |
4 | Sam | 14 March | 25* | – | |
5 | Will | 11 April | 24* | – | |
6 | Kelvin | 28 March | 22* | – | |
= | Harry | 31 October | 22* | – | |
8 | Will Edgar | 15 May | 22 | 18 | |
9 | Lynne | 14 March | 21* | – | |
10 | Rob | 22 February | 20* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Sam | 10 | 8 | 108 | – |
2 | Will | 9 | 7 | 103 | – |
3 | Kelvin | 9 | 8 | 73 | – |
4 | NIck | 3 | 3 | 65 | – |
5 | Lynne | 7 | 6 | 64 | – |
= | Linda | 8 | 8 | 64 | 64.00 |
7 | Will Edgar | 3 | 3 | 44 | 44.00 |
8 | Jack | 4 | 4 | 41 | – |
9 | Lynda | 2 | 2 | 35 | – |
10 | Dave Whalin | 2 | 3 | 34 | 34.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Diane | 15 May | 2 | 13 | |
2 | Eva Harker | 15 May | 1 | 8 | |
3 | Dave Whalin | 15 May | 1 | 27 | |
4 | Karen | 14 March | 0 | -12 | |
5 | Kelvin | 30 November 2023 | 0 | -10 | |
6 | Linda | 31 October | 0 | -7 | |
7 | Sa | 11 April | 0 | -4 | |
= | Suzanne | 23 November 2023 | 0 | -4 | |
9 | Kelvin | 4 January | 0 | -3 | |
= | NIck | 22 February | 0 | -3 | |
= | Diane | 28 March | 0 | -3 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Diane | 4 | 4 | 2 |
2 | Eva Harker | 1 | 1 | 1 |
= | Dave Whalin | 2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Diane | 4 | 2 |