Skip to content

Best bowling figures for Stonewall Park

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
351 Avril Howard 12 May 2021 1 28
= Jan Walker 15 August 2016 1 28
= Ella Shamwana 15 July 2019 1 28
= Carole McCue 19 June 1 28
355 Carole McCue 23 May 2022 1 29
= Jan Walker 20 July 2016 1 29
= Jan Walker 4 August 2014 1 29
= Alice Grant 20 July 2020 1 29
= Avril Howard 14 July 2014 1 29
= Lucinda Conroy 17 August 2020 1 29
361 Sue Belcher 20 July 2016 1 30
= Sue Belcher 1 August 2016 1 30
= Avril Howard 10 June 2015 1 30
= Avril Howard 28 June 2017 1 30
= Alice Grant 24 May 2023 1 30
= Sally Pearson 22 May 2023 1 30
= Catherine Fleming 25 May 2022 1 30
= Jessica Carr 1 May 1 30
369 Carole McCue 17 August 2020 1 31
= Carole McCue 20 July 2020 1 31
= Anna Thompson 21 August 2023 1 31
= Avril Howard 27 May 2015 1 31
= Avril Howard 3 July 1 31
= Avril Howard 19 May 2014 1 31
= Sue Belcher 13 May 2015 1 31
376 Sally Pearson 15 June 2015 1 32
= Carole McCue 3 July 2019 1 32
= Anna Smart 5 June 1 32
379 Ella Shamwana 21 July 2021 1 33
= Sue Belcher 3 August 2016 1 33
= Avril Howard 7 June 2021 1 33
= Avril Howard 30 June 2021 1 33
= Avril Howard 2 July 2014 1 33
384 Avril Howard 23 June 2014 1 34
= Jessica Carr 21 August 2023 1 34
= Carole McCue 26 June 2017 1 34
387 Alice Grant 4 July 2022 1 35
= Jessica Carr 14 August 1 35
= Avril Howard 9 May 2018 1 35
= Avril Howard 11 June 2018 1 35
= Avril Howard 20 June 2018 1 35
= Avril Howard 2 July 2018 1 35
393 Sue Belcher 27 June 2016 1 36
= Sue Belcher 24 June 2015 1 36
= Alice Grant 14 June 2021 1 36
= Alice Grant 4 July 2018 1 36
= Alice Grant 8 July 2019 1 36
398 Alice Grant 5 July 2017 1 37
= Alice Grant 23 June 2021 1 37
= Avril Howard 18 May 2015 1 37

Previous page Next page