Skip to content

Best bowling figures for Stonewall Park

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

# Player Match When Wickets Runs
401 Avril Howard 13 July 2015 1 38
= Avril Howard 1 June 2015 1 38
= Avril Howard 24 June 2015 1 38
= Avril Howard 26 July 2017 1 38
= Sue Belcher 21 May 2014 1 38
406 Avril Howard 10 May 2017 1 39
= Avril Howard 30 May 2018 1 39
= Sue Belcher 25 May 2016 1 39
= Avril Howard 8 June 2016 1 39
= Avril Howard 2 August 2021 1 39
= Avril Howard 22 June 2022 1 39
= Avril Howard 21 June 2023 1 39
= Alice Grant 26 June 2023 1 39
= Carole McCue 10 June 1 39
= Carole McCue 15 May 1 39
416 Carole McCue 20 May 1 40
= Ella Shamwana 7 June 2017 1 40
= Jan Walker 25 June 2014 1 40
= Alice Grant 19 July 2021 1 40
= Sally Pearson 17 July 1 40
= Avril Howard 15 May 1 40
= Avril Howard 27 June 2016 1 40
= Avril Howard 16 May 2016 1 40
424 Avril Howard 13 July 2016 1 41
= Sue Belcher 8 July 2015 1 41
= Sue Belcher 13 July 2016 1 41
427 Avril Howard 17 June 1 42
= Alice Grant 2 August 2021 1 42
= Alice Grant 8 May 2019 1 42
= Jan Walker 9 May 2018 1 42
= Jessica Carr 12 July 2023 1 42
= Carole McCue 14 June 2021 1 42
433 Carole McCue 26 July 2021 1 43
= Avril Howard 17 July 1 43
435 Jan Walker 1 August 2016 1 44
436 Sally Pearson 1 June 2015 1 45
= Avril Howard 12 July 2023 1 45
= Avril Howard 20 July 2016 1 45
= Sue Belcher 16 May 2016 1 45
440 Avril Howard 1 August 2016 1 46
= Avril Howard 4 June 2018 1 46
= Avril Howard 8 July 2015 1 46
= Alice Grant 12 August 2020 1 46
= Jan Walker 22 June 2016 1 46
= Carole McCue 18 June 2018 1 46
446 Jessica Carr 31 May 2023 1 47
= Alice Grant 21 June 2017 1 47
= Sally Pearson 21 June 2017 1 47
= Alice Grant 12 June 2023 1 47
450 Alice Grant 22 June 2022 1 48

Previous page Next page