Surrey Ladies Stoolball Association Knockout Cup, 2014 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Dunn | 10 June 2014 | 87 | – | |
2 | Mandy McGachie | 16 July 2014 | 77* | – | |
3 | Jo H | 10 June 2014 | 65* | – | |
4 | Kp | 16 July 2014 | 60 | – | |
5 | Lesley | 11 June 2014 | 46 | – | |
6 | Caroline | 23 July 2014 | 45 | – | |
7 | Alyson Fagan | 3 June 2014 | 40 | – | |
8 | Alyson Fagan | 8 July 2014 | 39* | – | |
= | Alyson Fagan | 14 July 2014 | 39* | – | |
10 | Karen Dunn | 8 July 2014 | 38 | – | |
= | Karen Dunn | 14 July 2014 | 38 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
5 | 5 | 182 | 36.40 |
2 | Alyson Fagan | Charlwood |
3 | 3 | 118 | 118.00 |
3 | Tess Davison | North Holmwood |
5 | 5 | 110 | 22.00 |
4 | Mandy McGachie | Oxshott |
1 | 1 | 77 | – |
5 | Kp | Guildford |
2 | 2 | 70 | 35.00 |
6 | Lesley | Guildford |
2 | 2 | 68 | 34.00 |
7 | Jo H | Holmbury St Mary |
1 | 1 | 65 | – |
8 | Caroline | Oakwood Hill |
1 | 1 | 45 | 45.00 |
= | Julie Oliver | North Holmwood |
5 | 5 | 45 | 15.00 |
10 | Sue Delahoye | Oxshott |
1 | 1 | 35 | 35.00 |
= | Josie | Wonersh |
1 | 1 | 35 | 35.00 |
= | Denise Bargman | Alfold Ladies |
2 | 2 | 35 | 17.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Chris B | 19 May 2014 | 4 | 9 | |
2 | Dolly C | 3 June 2014 | 4 | 20 | |
3 | Viv | 11 June 2014 | 3 | 15 | |
4 | Julie Oliver | 13 May 2014 | 3 | 19 | |
5 | Fiona Kilfeather | 10 June 2014 | 3 | 22 | |
6 | Lauren | 3 June 2014 | 3 | 25 | |
7 | Jeannie B | 19 May 2014 | 3 | 26 | |
8 | Claire | 3 June 2014 | 2 | 2 | |
9 | Julia Grout | 4 June 2014 | 2 | 7 | |
10 | Fiona Kilfeather | 13 May 2014 | 2 | 11 | |
= | Lottie | 19 May 2014 | 2 | 11 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Julie Oliver | North Holmwood |
5 | 5 | 8 |
2 | Fiona Kilfeather | North Holmwood |
3 | 3 | 7 |
= | Dona Stevens | North Holmwood |
5 | 5 | 7 |
4 | Janet Goff | North Holmwood |
4 | 4 | 5 |
5 | Dolly C | Charlwood |
1 | 1 | 4 |
= | Chris B | Beare Green |
1 | 1 | 4 |
= | Jeannie B | Ewhurst |
2 | 2 | 4 |
= | Charley Zilwood-Hunt | Alfold Ladies |
2 | 2 | 4 |
= | Julia Grout | Alfold Ladies |
2 | 2 | 4 |
10 | Lauren | Wonersh |
1 | 1 | 3 |
= | Viv | Guildford |
1 | 1 | 3 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jane Knight | North Holmwood |
4 | 4 |
= | Dona Stevens | North Holmwood |
5 | 4 |
3 | Amanda | Cranleigh |
1 | 3 |
= | Fiona Kilfeather | North Holmwood |
3 | 3 |
= | Shirley Overton | North Holmwood |
3 | 3 |
= | Bernie | Charlwood |
3 | 3 |
= | Kim Condon | Charlwood |
3 | 3 |
= | Karen Dunn | North Holmwood |
5 | 3 |
9 | Claire | Oakwood Hill |
1 | 2 |
= | Ali Payne | Beare Green |
1 | 2 |
= | Lauren | Wonersh |
1 | 2 |
= | Jeannie B | Ewhurst |
2 | 2 |
= | Melanie Chiles | Charlwood |
3 | 2 |
Most catches – view all and filter
Most player of the match awards