Surrey Ladies Stoolball Association Knockout Cup, 2015 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Mandy McGachie | 29 April 2015 | 76* | – | |
2 | Sue Delahoye | 1 June 2015 | 74* | – | |
3 | Shona | 29 April 2015 | 38* | – | |
= | Denise Bargman | 28 April 2015 | 38* | – | |
5 | Sophie | 29 April 2015 | 35 | – | |
6 | Jenny Grout | 28 April 2015 | 34* | – | |
7 | Denise Bargman | 28 July 2015 | 34 | – | |
8 | Clare Brown | 28 July 2015 | 33 | – | |
9 | Louise Weatherly | 28 July 2015 | 30* | – | |
10 | Hannah | 29 April 2015 | 26* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Mandy McGachie | Oxshott |
2 | 2 | 83 | – |
2 | Sue Delahoye | Oxshott |
2 | 2 | 75 | 75.00 |
3 | Denise Bargman | Alfold Ladies |
2 | 2 | 72 | 72.00 |
4 | Shona | Ewhurst |
1 | 1 | 38 | – |
5 | Jenny Grout | Alfold Ladies |
2 | 2 | 36 | 36.00 |
6 | Sophie | Ewhurst |
1 | 1 | 35 | 35.00 |
7 | Clare Brown | Oakwood Hill |
1 | 1 | 33 | 33.00 |
8 | Louise Weatherly | Alfold Ladies |
1 | 1 | 30 | – |
9 | Hannah | Oxshott |
1 | 1 | 26 | – |
10 | Emily | Ewhurst |
1 | 1 | 22 | 22.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Julia Grout | 28 April 2015 | 2 | 13 | |
2 | Charley Zilwood-Hunt | 28 July 2015 | 2 | 16 | |
3 | Pam Simpson | 1 June 2015 | 2 | 19 | |
4 | Julia Grout | 28 July 2015 | 2 | 21 | |
5 | Frannie | 1 June 2015 | 1 | 5 | |
6 | Jenny Grout | 28 April 2015 | 1 | 14 | |
= | Charley Zilwood-Hunt | 28 April 2015 | 1 | 14 | |
8 | Maggie | 28 April 2015 | 1 | 16 | |
9 | Heather Burst | 28 April 2015 | 1 | 18 | |
10 | Chris Foran | 28 July 2015 | 1 | 20 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Julia Grout | Alfold Ladies |
2 | 2 | 4 |
2 | Charley Zilwood-Hunt | Alfold Ladies |
2 | 2 | 3 |
3 | Pam Simpson | Oxshott |
1 | 1 | 2 |
= | Jenny Grout | Alfold Ladies |
2 | 2 | 2 |
5 | Sandy | Guildford |
1 | 1 | 1 |
= | Sarah | Oxshott |
1 | 1 | 1 |
= | Chris Foran | Oakwood Hill |
1 | 1 | 1 |
= | Karen B | Ewhurst |
1 | 1 | 1 |
= | Molly | Oxshott |
1 | 1 | 1 |
= | Ang | Cranleigh |
1 | 1 | 1 |
= | Emily | Ewhurst |
1 | 1 | 1 |
= | Maggie | Guildford |
1 | 1 | 1 |
= | Frannie | Oxshott |
1 | 1 | 1 |
= | Jenn Brown | Oakwood Hill |
1 | 1 | 1 |
= | Heather Burst | Alfold Ladies |
1 | 1 | 1 |
= | Lesley | Oxshott |
2 | 2 | 1 |
= | Lynn | Oxshott |
2 | 2 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Julie | Oxshott |
2 | 4 |
2 | Sally | Oxshott |
2 | 3 |
3 | Rachael Bartlett | Oakwood Hill |
1 | 1 |
= | Molly | Oxshott |
1 | 1 |
= | Viv | Guildford |
1 | 1 |
= | Clare Brown | Oakwood Hill |
1 | 1 |
= | Amanda | Cranleigh |
1 | 1 |
= | Mandy McGachie | Oxshott |
2 | 1 |
= | Julia Grout | Alfold Ladies |
2 | 1 |
Most catches – view all and filter
Most player of the match awards