Surrey Ladies Stoolball Association Knockout Cup, 2017 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sue | 3 May 2017 | 98* | – | |
2 | Dionne | 2 May 2017 | 86* | – | |
3 | Megan | 8 June 2017 | 81* | – | |
4 | Jill | 8 June 2017 | 59 | – | |
5 | Alyson Fagan | 3 May 2017 | 56 | – | |
6 | Natalie Greenwood | 24 April 2017 | 53* | – | |
= | Laura | 22 June 2017 | 53* | 44 | |
8 | Alison | 24 April 2017 | 52 | – | |
9 | Kim Condon | 3 May 2017 | 50 | – | |
10 | Louise Weatherly | 10 September 2017 | 47* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Alyson Fagan | Charlwood |
4 | 4 | 138 | 46.00 |
2 | Kim Condon | Charlwood |
4 | 4 | 114 | 28.50 |
3 | Sue | Oxshott |
1 | 1 | 98 | – |
4 | Dionne | Strood Green Ladies |
2 | 2 | 90 | 90.00 |
5 | Megan | Cranleigh |
2 | 2 | 81 | 81.00 |
6 | Karen Dunn | North Holmwood |
3 | 3 | 77 | 38.50 |
7 | Fiona Kilfeather | North Holmwood |
2 | 2 | 72 | 72.00 |
8 | Jill | Guildford |
2 | 2 | 65 | 32.50 |
9 | Natalie Greenwood | Dorking |
1 | 1 | 53 | – |
= | Laura | Strood Green Ladies |
2 | 2 | 53 | 53.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Hayley | 23 May 2017 | 3 | 5 | |
2 | Ali | 24 April 2017 | 3 | 10 | |
3 | Aimee | 24 April 2017 | 3 | 18 | |
4 | Janet Goff | 2 May 2017 | 3 | 29 | |
5 | Georgie Harrison | 24 April 2017 | 3 | 33 | |
6 | Jude Turner | 23 May 2017 | 2 | 12 | |
7 | Janet Goff | 22 June 2017 | 2 | 17 | |
= | Jenny Grout | 10 September 2017 | 2 | 17 | |
= | Dona Stevens | 10 September 2017 | 2 | 17 | |
10 | Joanne Streeter | 12 June 2017 | 2 | 21 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Janet Goff | North Holmwood |
2 | 2 | 5 |
2 | Ali | Holmbury St Mary |
2 | 2 | 4 |
3 | Aimee | Holmbury St Mary |
1 | 1 | 3 |
= | Georgie Harrison | Dorking |
1 | 1 | 3 |
= | Hayley | Dorking |
1 | 1 | 3 |
= | Jude Turner | Dorking |
2 | 2 | 3 |
= | Joanne Streeter | Charlwood |
2 | 2 | 3 |
= | Sharon | Strood Green Ladies |
2 | 2 | 3 |
= | Melanie Chiles | Charlwood |
3 | 3 | 3 |
10 | Karen B | Ewhurst |
1 | 1 | 2 |
= | Tracey | Wonersh |
1 | 1 | 2 |
= | Imogen | Beare Green |
1 | 1 | 2 |
= | Emma Hoare | North Holmwood |
1 | 1 | 2 |
= | Jenny | Strood Green Ladies |
1 | 1 | 2 |
= | Ella Bargman | Alfold Ladies |
1 | 1 | 2 |
= | Jenny Grout | Alfold Ladies |
1 | 1 | 2 |
= | Jenn Brown | Oakwood Hill |
1 | 1 | 2 |
= | Gwyn | Dorking |
1 | 1 | 2 |
= | Fiona Kilfeather | North Holmwood |
2 | 2 | 2 |
= | Sarah Oram | Dorking |
2 | 2 | 2 |
= | Elizabeth | Cranleigh |
2 | 2 | 2 |
= | Sarah Smith | North Holmwood |
2 | 2 | 2 |
= | Dona Stevens | North Holmwood |
2 | 2 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Jude Turner | Dorking |
2 | 4 |
= | Kim Condon | Charlwood |
4 | 4 |
3 | Ruth Arthur | Alfold Ladies |
1 | 3 |
= | Sharon | Dorking |
1 | 3 |
5 | Sarah Smith | North Holmwood |
2 | 2 |
= | Jane Knight | North Holmwood |
2 | 2 |
= | Sarah Oram | Dorking |
2 | 2 |
= | Jill | Strood Green Ladies |
2 | 2 |
= | Fiona Kilfeather | North Holmwood |
2 | 2 |
= | Amanda | Cranleigh |
3 | 2 |
= | Karen Dunn | North Holmwood |
3 | 2 |
Most catches – view all and filter
Most player of the match awards