Surrey Ladies Stoolball Association Knockout Cup, 2018 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Dunn | 10 May 2018 | 128* | – | |
2 | Julie Oliver | 24 July 2018 | 73* | – | |
3 | Tara | 14 May 2018 | 69 | – | |
4 | Karen Dunn | 14 June 2018 | 65* | – | |
5 | Caroline | 26 April 2018 | 63 | – | |
6 | Oz | 17 July 2018 | 58* | 36 | |
7 | Sarah Oram | 6 June 2018 | 57* | 36 | |
8 | Sarah Homewood | 10 May 2018 | 56* | – | |
= | Dionne | 14 June 2018 | 56* | – | |
10 | Alyson Fagan | 14 June 2018 | 48* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
4 | 4 | 242 | 121.00 |
2 | Caroline | Oakwood Hill |
2 | 2 | 104 | 104.00 |
3 | Oz | Ewhurst |
2 | 2 | 99 | 99.00 |
4 | Tara | Beare Green |
2 | 2 | 86 | 43.00 |
5 | Julie Oliver | North Holmwood |
3 | 3 | 81 | 40.50 |
6 | Sarah Homewood | North Holmwood |
3 | 3 | 66 | 33.00 |
7 | Sarah Oram | Dorking |
2 | 2 | 57 | 57.00 |
= | Alyson Fagan | Charlwood |
2 | 2 | 57 | 57.00 |
= | Lesley | Guildford |
2 | 2 | 57 | 57.00 |
10 | Dionne | Strood Green Ladies |
1 | 1 | 56 | – |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Tara | 14 May 2018 | 4 | 21 | |
2 | Jenn Brown | 26 April 2018 | 3 | 5 | |
3 | Rhianna Stevens | 10 May 2018 | 3 | 24 | |
4 | Sarah Smith | 24 July 2018 | 3 | 45 | |
5 | Immy | 6 June 2018 | 3 | – | |
6 | Chris B | 14 May 2018 | 2 | 7 | |
7 | Chris Foran | 26 April 2018 | 2 | 9 | |
8 | Caroline | 9 September 2018 | 2 | 16 | |
9 | Janet Goff | 14 June 2018 | 2 | 17 | |
10 | Val | 9 September 2018 | 2 | 20 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Tara | Beare Green |
2 | 2 | 5 |
= | Sarah Smith | North Holmwood |
3 | 2 | 5 |
3 | Jenn Brown | Oakwood Hill |
2 | 2 | 4 |
= | Janet Goff | North Holmwood |
4 | 4 | 4 |
5 | Immy | Dorking |
1 | 1 | 3 |
= | Rhianna Stevens | North Holmwood |
2 | 1 | 3 |
7 | Chris Foran | Oakwood Hill |
1 | 1 | 2 |
= | Mags Geering | Dorking |
1 | 1 | 2 |
= | Zsuzsi Overton | Beare Green |
1 | 1 | 2 |
= | Kay Price | Oakwood Hill |
1 | 1 | 2 |
= | Imogen | Beare Green |
1 | 1 | 2 |
= | Val | Oakwood Hill |
1 | 1 | 2 |
= | Clare | Dorking |
1 | 1 | 2 |
= | Dionne | Strood Green Ladies |
1 | 1 | 2 |
= | Theresa | Strood Green Ladies |
1 | 1 | 2 |
= | Chris B | Beare Green |
1 | 1 | 2 |
= | Sarah Oram | Dorking |
2 | 1 | 2 |
= | Caroline | Oakwood Hill |
2 | 2 | 2 |
= | Jeannie B | Ewhurst |
2 | 2 | 2 |
= | Viv | Guildford |
2 | 2 | 2 |
= | Tracey Lamberth | Charlwood |
2 | 2 | 2 |
= | Julie Oliver | North Holmwood |
3 | 3 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Emma G | Dorking |
1 | 3 |
= | Janet Goff | North Holmwood |
4 | 3 |
3 | Rachel | Oakwood Hill |
1 | 2 |
= | Claire | Oakwood Hill |
1 | 2 |
= | Julia H | Ewhurst |
2 | 2 |
= | Zsuzsi | Beare Green |
2 | 2 |
= | Denise | Guildford |
2 | 2 |
= | Jenn Brown | Oakwood Hill |
2 | 2 |
= | Clair Mullen | Charlwood |
2 | 2 |
= | Julie Oliver | North Holmwood |
3 | 2 |
= | Val Purnell | North Holmwood |
3 | 2 |
= | Fiona Kilfeather | North Holmwood |
4 | 2 |
= | Karen Dunn | North Holmwood |
4 | 2 |
Most catches – view all and filter
Most player of the match awards