Maresfield Mixed
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
266 | 0 | 115.92 |
Highest | Lowest | Average |
---|---|---|
210 | 0 | 103.4 |
Average taken | Average lost |
---|---|
4.04 | 4.2 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Andy Newell | 16 July 2013 | 149 | – | |
2 | Lee Howell | 11 May 2010 | 140* | – | |
3 | Andy Newell | 11 June 2013 | 139* | – | |
4 | Ady Carn | 17 July 2007 | 130* | – | |
5 | Andy Newell | 22 May 2014 | 123* | 53 | |
6 | Andy Newell | 4 August 2015 | 113* | 51 | |
7 | Ady Carn | 22 May 2007 | 111* | – | |
= | Ady Carn | 18 May 2010 | 111* | – | |
9 | Alison Yaafe | 16 June 2009 | 108* | – | |
10 | Andy Newell | 16 May 2013 | 106 | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Alison Yaafe | 135 | 128 | 3089 | 29.99 |
2 | Andy Newell | 69 | 64 | 2635 | 50.67 |
3 | Jordi Southgate | 116 | 105 | 2447 | 32.20 |
4 | Rick Mason | 187 | 127 | 2222 | 37.66 |
5 | Sean Power | 71 | 53 | 1737 | 102.18 |
6 | Ady Carn | 24 | 20 | 896 | 81.45 |
7 | Adil Gilani-Tolhurst | 31 | 29 | 775 | 38.75 |
8 | Tracey Kimber | 56 | 47 | 683 | 16.66 |
9 | Stuart Chappell | 79 | 52 | 618 | 32.53 |
10 | Lee Howell | 26 | 25 | 605 | 28.81 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Rick Mason | 9 August 2012 | 6 | 15 | |
2 | Stuart Chappell | 27 June 2006 | 6 | 25 | |
3 | Jordi Southgate | 14 July 2015 | 6 | 29 | |
4 | Rick Mason | 22 May 2007 | 6 | 51 | |
5 | Tracy Allen | 23 June 2009 | 6 | 64 | |
6 | Rick Mason | 8 May 2007 | 5 | 15 | |
7 | Adam Frost | 14 June 2007 | 5 | 28 | |
8 | Andy Newell | 14 August 2012 | 4 | 3 | |
9 | David Roberts | 21 August 2012 | 4 | 8 | |
= | Ryan Isted | 15 June 2017 | 4 | 8 | |
= | Rachel Clark | 7 June 2011 | 4 | 8 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Rick Mason | 187 | 170 | 190 |
2 | Stuart Chappell | 79 | 65 | 86 |
3 | Simone Akers | 62 | 57 | 57 |
4 | Jordi Southgate | 116 | 68 | 55 |
5 | Jane Mason | 127 | 71 | 49 |
6 | Jane Whitaker | 87 | 74 | 46 |
7 | Chantelle Williams | 17 | 17 | 34 |
8 | Howard Canning | 57 | 45 | 32 |
9 | Tracy Allen | 39 | 21 | 25 |
10 | Sean Power | 71 | 57 | 20 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Rick Mason | 187 | 72 |
2 | Jordi Southgate | 116 | 71 |
3 | Stuart Chappell | 79 | 58 |
4 | Alison Yaafe | 135 | 55 |
5 | Tracey Kimber | 56 | 25 |
6 | Andy Newell | 69 | 20 |
7 | Sean Power | 71 | 17 |
= | Jane Mason | 127 | 17 |
9 | Adil Gilani-Tolhurst | 31 | 16 |
10 | Howard Canning | 57 | 13 |